«1972-10» | Italy Grand Prix - XLIII Gran Premio d'Italia |
1972-09-10 | Monza - Autodromo Nazionale di Monza - 55 laps × 5.775 km : 317.625 km |
Pos | Constructor | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | - | 6 | 9 | 4 | 9 | 6 | 9 | - | 9 | 9 | 61 | ||
2 | McLaren • Ford Cosworth | 6 | 9 | 2 | 2 | 4 | - | 4 | (2) | 6 | 4 | 37(39) | ||
3 | Tyrrell • Ford Cosworth | 9 | - | - | 3 | 6 | 9 | 6 | - | - | - | 33 | ||
4 | Ferrari • Ferrari | 4 | 3 | 6 | 6 | - | - | 1 | 9 | - | - | 29 | ||
5 | Surtees • Ford Cosworth | 2 | - | 3 | - | 3 | 1 | - | - | 3 | 6 | 18 | ||
6 | BRM • BRM | - | - | - | 9 | - | - | - | 3 | 1 | 1 | 14 | ||
7 | March • Ford Cosworth | 1 | 2 | 1 | - | 2 | 2 | - | 4 | - | - | 12 | ||
8 | Matra • Matra | - | - | - | 1 | 1 | 4 | 3 | - | 2 | - | 11 | ||
9 | Brabham • Ford Cosworth | - | 1 | - | - | - | - | - | 1 | - | 2 | 4 | ||
- | Eifelland March • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||
- | Tecno • Ford Cosworth | - | - | - | ||||||||||
- | Tecno • Tecno | - | - | - | - | - | - | - | - | |||||
- | Connew • Ford Cosworth | - | - | - | ||||||||||
- | Politoys • Ford Cosworth | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.