«1970-07» | Britain Grand Prix - XXIII RAC British Grand Prix |
1970-07-18 | Brands Hatch - 80 laps × 4.265 km : 341.2 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 5 | Jochen Rindt | Lotus • Ford Cosworth | 01:24.800 | 181.061 km/h | |
2 | 2 | 17 | Jack Brabham | Brabham • Ford Cosworth | 01:24.800 | +00.000 (+0.000%) | +00.000 |
3 | 3 | 3 | Jacky Ickx | Ferrari | 01:25.100 | +00.300 (+0.354%) | +00.300 |
4 | 4 | 23 | Jackie Oliver | BRM | 01:25.600 | +00.800 (+0.943%) | +00.500 |
5 | 5 | 9 | Denny Hulme | McLaren • Ford Cosworth | 01:25.600 | +00.800 (+0.943%) | +00.000 |
6 | 6 | 4 | Clay Regazzoni | Ferrari | 01:25.800 | +01.000 (+1.179%) | +00.200 |
7 | 7 | 6 | John Miles | Lotus • Ford Cosworth | 01:25.900 | +01.100 (+1.297%) | +00.100 |
8 | 8 | 1 | Jackie Stewart | March • Ford Cosworth | 01:26.000 | +01.200 (+1.415%) | +00.100 |
9 | 9 | 26 | Mario Andretti | March • Ford Cosworth | 01:26.200 | +01.400 (+1.651%) | +00.200 |
10 | 18 | Rolf Stommelen | Brabham • Ford Cosworth | 01:26.300 | +01.500 (+1.769%) | +00.100 | |
11 | 10 | 7 | Jean-Pierre Beltoise | Matra | 01:26.500 | +01.700 (+2.005%) | +00.200 |
12 | 11 | 10 | Dan Gurney | McLaren • Ford Cosworth | 01:26.600 | +01.800 (+2.123%) | +00.100 |
13 | 12 | 8 | Henri Pescarolo | Matra | 01:26.700 | +01.900 (+2.241%) | +00.100 |
14 | 13 | 27 | Ronnie Peterson | March • Ford Cosworth | 01:26.800 | +02.000 (+2.358%) | +00.100 |
15 | 14 | 2 | François Cevert | March • Ford Cosworth | 01:26.800 | +02.000 (+2.358%) | +00.000 |
16 | 15 | 22 | Pedro Rodriguez | BRM | 01:26.900 | +02.100 (+2.476%) | +00.100 |
17 | 16 | 24 | George Eaton | BRM | 01:26.900 | +02.100 (+2.476%) | +00.000 |
18 | 17 | 16 | Chris Amon | March • Ford Cosworth | 01:27.000 | +02.200 (+2.594%) | +00.100 |
19 | 18 | 11 | Andrea de Adamich | McLaren • Alfa Romeo | 01:27.100 | +02.300 (+2.712%) | +00.100 |
20 | 19 | 20 | John Surtees | Surtees • Ford Cosworth | 01:27.700 | +02.900 (+3.420%) | +00.600 |
21 | 20 | 15 | Jo Siffert | March • Ford Cosworth | 01:28.000 | +03.200 (+3.774%) | +00.300 |
22 | 21 | 28 | Emerson Fittipaldi | Lotus • Ford Cosworth | 01:28.100 | +03.300 (+3.892%) | +00.100 |
23 | 22 | 14 | Graham Hill | Lotus • Ford Cosworth | 01:28.400 | +03.600 (+4.245%) | +00.300 |
24 | 23 | 29 | Pete Lovely | Lotus • Ford Cosworth | 01:30.300 | +05.500 (+6.486%) | +01.900 |
25 | 25 | Brian Redman | De Tomaso • Ford Cosworth | 01:32.800 | +08.000 (+9.434%) | +02.500 |
Comments
R. Stommelen did not start due to an accident.
B. Redman did not start due to hub problems.