«1970-07» | Britain Grand Prix - XXIII RAC British Grand Prix |
1970-07-18 | Brands Hatch - 80 laps × 4.265 km : 341.2 km |
Pos | Constructor | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Ford Cosworth | 2 | 3 | 9 | - | 9 | 9 | 9 | 41 | ||||||
2 | March • Ford Cosworth | 4 | 9 | - | 6 | 6 | 6 | 2 | 33 | ||||||
3 | Brabham • Ford Cosworth | 9 | - | 6 | 2 | - | 4 | 6 | 27 | ||||||
4 | McLaren • Ford Cosworth | 6 | 6 | 3 | - | 1 | 3 | 4 | 23 | ||||||
5 | Matra • Matra | 3 | - | 4 | 4 | 2 | 2 | - | 15 | ||||||
6 | BRM • BRM | - | - | 1 | 9 | - | - | - | 10 | ||||||
7 | Ferrari • Ferrari | - | - | - | 3 | 4 | - | 3 | 10 | ||||||
- | De Tomaso • Ford Cosworth | - | - | - | - | - | - | - | |||||||
- | McLaren • Alfa Romeo | - | - | - | - | - | - | - | |||||||
- | Bellasi • Ford Cosworth | - | - | - | - | - | - | ||||||||
- | Surtees • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.