«1969-07» | Germany Grand Prix - XXXI Grosser Preis von Deutschland |
1969-08-03 | Nürburgring - 14 laps × 22.835 km : 319.69 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 6 | Jacky Ickx | Brabham • Ford Cosworth | 07:42.100 | 177.897 km/h | |
2 | 2 | 7 | Jackie Stewart | Matra • Ford Cosworth | 07:42.400 | +00.300 (+0.065%) | +00.300 |
3 | 3 | 2 | Jochen Rindt | Lotus • Ford Cosworth | 07:48.000 | +05.900 (+1.277%) | +05.600 |
4 | 4 | 11 | Jo Siffert | Lotus • Ford Cosworth | 07:50.300 | +08.200 (+1.775%) | +02.300 |
5 | 5 | 9 | Denny Hulme | McLaren • Ford Cosworth | 07:52.800 | +10.700 (+2.316%) | +02.500 |
6 | 6 | 12 | Vic Elford | McLaren • Ford Cosworth | 07:54.800 | +12.700 (+2.748%) | +02.000 |
7 | 7 | 17 | Piers Courage | Brabham • Ford Cosworth | 07:56.100 | +14.000 (+3.030%) | +01.300 |
8 | 8 | 10 | Bruce McLaren | McLaren • Ford Cosworth | 07:56.500 | +14.400 (+3.116%) | +00.400 |
9 | 9 | 1 | Graham Hill | Lotus • Ford Cosworth | 07:57.000 | +14.900 (+3.224%) | +00.500 |
10 | 10 | 8 | Jean-Pierre Beltoise | Matra • Ford Cosworth | 08:00.300 | +18.200 (+3.939%) | +03.300 |
11 | 14 | 27 | Johnny Servoz-Gavin | Matra • Ford Cosworth | 08:11.100 | +29.000 (+6.276%) | +10.800 |
12 | 14 | John Surtees | BRM | 08:12.100 | +30.000 (+6.492%) | +01.000 | |
13 | 15 | 28 | François Cevert | Tecno • Ford Cosworth | 08:13.900 | +31.800 (+6.882%) | +01.800 |
14 | 16 | 26 | Henri Pescarolo | Matra • Ford Cosworth | 08:14.000 | +31.900 (+6.903%) | +00.100 |
15 | 11 | 3 | Mario Andretti | Lotus • Ford Cosworth | 08:15.400 | +33.300 (+7.206%) | +01.400 |
16 | 12 | 15 | Jackie Oliver | BRM | 08:16.200 | +34.100 (+7.379%) | +00.800 |
17 | 17 | 31 | Peter Westbury | Brabham • Ford Cosworth | 08:20.000 | +37.900 (+8.202%) | +03.800 |
18 | 18 | 20 | Kurt Ahrens | Brabham • Ford Cosworth | 08:23.200 | +41.100 (+8.894%) | +03.200 |
19 | 19 | 29 | Dick Attwood | Brabham • Ford Cosworth | 08:24.600 | +42.500 (+9.197%) | +01.400 |
20 | 20 | 22 | Rolf Stommelen | Lotus • Ford Cosworth | 08:28.100 | +46.000 (+9.955%) | +03.500 |
21 | 13 | 16 | Jo Bonnier | Lotus • Ford Cosworth | 08:35.000 | +52.900 (+11.448%) | +06.900 |
22 | 21 | 30 | Xavier Perrot | Brabham • Ford Cosworth | 08:35.400 | +53.300 (+11.534%) | +00.400 |
Comments
An F2 race was contested simultaneously.