| No. | Grand Prix | Circuit | Pole | Winner |
|---|---|---|---|---|
| 1 | South Africa | Kyalami | Jim Clark • Lotus | Jim Clark • Lotus |
| 2 | Spain | Jarama | Chris Amon • Ferrari | Graham Hill • Lotus |
| 3 | Monaco | Monaco | Graham Hill • Lotus | Graham Hill • Lotus |
| 4 | Belgium | Spa-Francorchamps | Chris Amon • Ferrari | Bruce McLaren • McLaren |
| 5 | Netherlands | Zandvoort | Chris Amon • Ferrari | Jackie Stewart • Matra |
| 6 | France | Rouen-les-Essarts | Jochen Rindt • Brabham | Jacky Ickx • Ferrari |
| 7 | Britain | Brands Hatch | Graham Hill • Lotus | Jo Siffert • Lotus |
| 8 | Germany | Nürburgring | Jacky Ickx • Ferrari | Jackie Stewart • Matra |
| 9 | Italy | Monza | John Surtees • Honda | Denny Hulme • McLaren |
| 10 | Canada | Mont-Tremblant | Jochen Rindt • Brabham | Denny Hulme • McLaren |
| 11 | USA | Watkins Glen | Mario Andretti • Lotus | Jackie Stewart • Matra |
| 12 | Mexico | Mexico City | Jo Siffert • Lotus | Graham Hill • Lotus |
Engines
3.0 L atmospheric or 1.5 L turbocharged.
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Read more
This season on Wikipedia.