| «1961-07» | Italy Grand Prix - XXXII Gran Premio d'Italia |
| 1961-09-10 | Monza - Autodromo Nazionale di Monza - 43 laps × 10.0 km : 430.0 km |
| Pos | Constructor | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | (6) | 8 | 8 | 8 | 8 | (6) | 8 | 40(52) | |
| 2 | Lotus • Climax | 8 | 4 | - | 4 | - | 8 | - | 24 | |
| 3 | Porsche • Porsche | 2 | - | (1) | 6 | 2 | - | 6 | 16(17) | |
| 4 | Cooper • Climax | (1) | (1) | 2 | 2 | 3 | (2) | 4 | 11(15) | |
| 5 | BRM • Climax | - | - | - | 1 | - | - | 2 | 3 | |
| - | Cooper • Maserati | - | - | - | - | - | - | - | ||
| - | Emeryson • Maserati | - | - | - | ||||||
| - | De Tomaso • OSCA | - | - | - | ||||||
| - | JBW • Maserati | - | - | |||||||
| - | Gilby • Climax | - | - | |||||||
| - | Ferguson • Climax | - | - | |||||||
| - | De Tomaso • Alfa Romeo | - | - | |||||||
| - | MBM • Porsche | - | - | |||||||
| - | De Tomaso • Conrero | - | - | |||||||
| - | Lotus • Maserati | - | - | |||||||
| - | JBW • Climax | - | - | |||||||
| - | Emeryson • Climax | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places for Drivers' title.
Best 5 results count toward championship.
8-6-4-3-2-1 points for the first 6 places for Constructors' title.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.