Pos | Constructor | | | | | | | | | Points |
---|
1 | Ferrari • Ferrari | (6) | 8 | 8 | 8 | 8 | (6) | | | 32(44) |
2 | Lotus • Climax | 8 | 4 | - | 4 | - | 8 | | | 24 |
3 | Porsche • Porsche | 2 | - | (1) | 6 | 2 | - | | | 10(11) |
4 | Cooper • Climax | (1) | (1) | 2 | 2 | 3 | (2) | | | 7(11) |
5 | BRM • Climax | - | - | - | 1 | - | - | | | 1 |
- | Cooper • Maserati | - | | - | - | - | - | | | - |
- | Emeryson • Maserati | - | | | | - | | | | - |
- | De Tomaso • OSCA | | | | - | | | | | - |
- | JBW • Maserati | | | | - | | | | | - |
- | Gilby • Climax | | | | | - | | | | - |
- | Ferguson • Climax | | | | | - | | | | - |
- | De Tomaso • Alfa Romeo | | | | | | - | | | - |
- | MBM • Porsche | | | | | | - | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places for Drivers' title.
Best 5 results count toward championship.
8-6-4-3-2-1 points for the first 6 places for Constructors' title.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.