«1961-07» | Italy Grand Prix - XXXII Gran Premio d'Italia |
1961-09-10 | Monza - Autodromo Nazionale di Monza - 43 laps × 10.0 km : 430.0 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 4 | Wolfgang von Trips | Ferrari | 02:46.300 | 216.476 km/h | |
2 | 2 | 8 | Ricardo Rodriguez | Ferrari | 02:46.400 | +00.100 (+0.060%) | +00.100 |
3 | 3 | 6 | Richie Ginther | Ferrari | 02:46.800 | +00.500 (+0.301%) | +00.400 |
4 | 4 | 2 | Phil Hill | Ferrari | 02:47.200 | +00.900 (+0.541%) | +00.400 |
5 | 5 | 24 | Graham Hill | BRM • Climax | 02:48.700 | +02.400 (+1.443%) | +01.500 |
6 | 6 | 32 | Giancarlo Baghetti | Ferrari | 02:49.000 | +02.700 (+1.624%) | +00.300 |
7 | 7 | 36 | Jim Clark | Lotus • Climax | 02:49.200 | +02.900 (+1.744%) | +00.200 |
8 | 8 | 44 | Jo Bonnier | Porsche | 02:49.600 | +03.300 (+1.984%) | +00.400 |
9 | 9 | 38 | Innes Ireland | Lotus • Climax | 02:50.300 | +04.000 (+2.405%) | +00.700 |
10 | 10 | 10 | Jack Brabham | Cooper • Climax | 02:51.600 | +05.300 (+3.187%) | +01.300 |
11 | 11 | 28 | Stirling Moss | Lotus • Climax | 02:51.800 | +05.500 (+3.307%) | +00.200 |
12 | 12 | 46 | Dan Gurney | Porsche | 02:52.000 | +05.700 (+3.428%) | +00.200 |
13 | 13 | 26 | Tony Brooks | BRM • Climax | 02:52.200 | +05.900 (+3.548%) | +00.200 |
14 | 14 | 12 | Bruce McLaren | Cooper • Climax | 02:53.400 | +07.100 (+4.269%) | +01.200 |
15 | 15 | 74 | Carel Godin de Beaufort | Porsche | 02:53.800 | +07.500 (+4.510%) | +00.400 |
16 | 16 | 60 | Jackie Lewis | Cooper • Climax | 02:54.000 | +07.700 (+4.630%) | +00.200 |
17 | 17 | 22 | Masten Gregory | Lotus • Climax | 02:55.200 | +08.900 (+5.352%) | +01.200 |
18 | 18 | 40 | Roy Salvadori | Cooper • Climax | 02:55.200 | +08.900 (+5.352%) | +00.000 |
19 | 19 | 42 | John Surtees | Cooper • Climax | 02:55.600 | +09.300 (+5.592%) | +00.400 |
20 | 20 | 50 | Nino Vaccarella | De Tomaso • Conrero | 02:56.000 | +09.700 (+5.833%) | +00.400 |
21 | 21 | 62 | Lorenzo Bandini | Cooper • Maserati | 02:57.700 | +11.400 (+6.855%) | +01.700 |
22 | 22 | 48 | Maurice Trintignant | Cooper • Maserati | 02:58.700 | +12.400 (+7.456%) | +01.000 |
23 | 23 | 20 | Henry Taylor | Lotus • Climax | 03:00.600 | +14.300 (+8.599%) | +01.900 |
24 | 24 | 54 | Roberto Bussinello | De Tomaso • Conrero | 03:01.700 | +15.400 (+9.260%) | +01.100 |
25 | 25 | 18 | Gerry Ashmore | Lotus • Climax | 03:03.000 | +16.700 (+10.042%) | +01.300 |
26 | 26 | 30 | Jack Fairman | Cooper • Climax | 03:04.800 | +18.500 (+11.124%) | +01.800 |
27 | 27 | 16 | Tim Parnell | Lotus • Climax | 03:05.700 | +19.400 (+11.666%) | +00.900 |
28 | 28 | 56 | Wolfgang Seidel | Lotus • Climax | 03:06.000 | +19.700 (+11.846%) | +00.300 |
29 | 29 | 58 | Renato Pirocchi | Cooper • Maserati | 03:06.500 | +20.200 (+12.147%) | +00.500 |
30 | 30 | 72 | Gaetano Starrabba | Lotus • Maserati | 03:07.900 | +21.600 (+12.989%) | +01.400 |
31 | 31 | 14 | Brian Naylor | JBW • Climax | 03:08.100 | +21.800 (+13.109%) | +00.200 |
32 | 32 | 52 | Roberto Lippi | De Tomaso • OSCA | 03:08.900 | +22.600 (+13.590%) | +00.800 |
33 | 68 | André Pilette | Emeryson • Climax | 03:11.600 | +25.300 (+15.213%) | +02.700 |
Comments
Starting grid limited to 32 places.