Pos | Constructor | | | | | | | | | Points |
---|
1 | Lotus • Climax | 8 | | | | | | | | 8 |
2 | Porsche • Porsche | 2 | | | | | | | | 2 |
3 | Ferrari • Ferrari | (6) | | | | | | | | (6) |
4 | Cooper • Climax | (1) | | | | | | | | (1) |
- | Emeryson • Maserati | - | | | | | | | | - |
- | Cooper • Maserati | - | | | | | | | | - |
- | BRM • Climax | - | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places for Drivers' title.
Best 5 results count toward championship.
8-6-4-3-2-1 points for the first 6 places for Constructors' title.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.