«1961-01» | Monaco Grand Prix - XIX Grand Prix Automobile de Monaco |
1961-05-14 | Monaco - 100 laps × 3.145 km : 314.5 km |
Pos | Driver | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stirling Moss • Lotus | 9 | 9 | |||||||
2 | Richie Ginther • Ferrari | 6 | 6 | |||||||
3 | Phil Hill • Ferrari | 4 | 4 | |||||||
4 | Wolfgang von Trips • Ferrari | 3 | 3 | |||||||
5 | Dan Gurney • Porsche | 2 | 2 | |||||||
6 | Bruce McLaren • Cooper | 1 | 1 | |||||||
- | Jack Brabham • Cooper | - | - | |||||||
- | Graham Hill • BRM | - | - | |||||||
- | Jo Bonnier • Porsche | - | - | |||||||
- | Cliff Allison • Lotus | - | - | |||||||
- | Lucien Bianchi • Emeryson | - | - | |||||||
- | Michael May • Lotus | - | - | |||||||
- | Olivier Gendebien • Emeryson | - | - | |||||||
- | Tony Brooks • BRM | - | - | |||||||
- | Masten Gregory • Cooper | - | - | |||||||
- | Jim Clark • Lotus | - | - | |||||||
- | Henry Taylor • Lotus | - | - | |||||||
- | John Surtees • Cooper | - | - | |||||||
- | Maurice Trintignant • Cooper | - | - | |||||||
- | Innes Ireland • Lotus | - | - | |||||||
- | Hans Herrmann • Porsche | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places for Drivers' title.
Best 5 results count toward championship.
8-6-4-3-2-1 points for the first 6 places for Constructors' title.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.