Pos | Constructor | | | | | | | | | Points |
---|
1 | Lotus • Climax | 8 | 4 | | | | | | | 12 |
2 | Ferrari • Ferrari | (6) | 8 | | | | | | | 8(14) |
3 | Porsche • Porsche | 2 | - | | | | | | | 2 |
4 | Cooper • Climax | (1) | (1) | | | | | | | (2) |
- | BRM • Climax | - | - | | | | | | | - |
- | Emeryson • Maserati | - | | | | | | | | - |
- | Cooper • Maserati | - | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places for Drivers' title.
Best 5 results count toward championship.
8-6-4-3-2-1 points for the first 6 places for Constructors' title.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.