| «2026-09» | Britain Grand Prix - LXXIX British Grand Prix |
| 2026-07-05 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
| Pos | Constructor | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | 31 | 333 | ||||
| 2 | Ferrari • Ferrari | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | 51 | 255 | ||||
| 3 | McLaren • Mercedes | 10 | 8 | 28 | 48 | 12 | 12 | 25 | 18 | 20 | 181 | ||||
| 4 | Red Bull • Red Bull Ford | 8 | 4 | 4 | 14 | 27 | 15 | 20 | 26 | 13 | 131 | ||||
| 5 | Racing Bulls • Red Bull Ford | 4 | 8 | 2 | - | 7 | 18 | 6 | 3 | 15 | 63 | ||||
| 6 | Alpine • Mercedes | 1 | 9 | 6 | 7 | 12 | 6 | 7 | - | 3 | 51 | ||||
| 7 | Haas • Ferrari | 6 | 11 | 1 | - | 1 | 2 | - | - | - | 21 | ||||
| 8 | Williams • Mercedes | - | 2 | - | 3 | 2 | 4 | - | - | - | 11 | ||||
| 9 | Audi • Audi | 2 | - | - | - | - | - | - | - | 4 | 6 | ||||
| 10 | Aston Martin • Honda | - | - | - | - | - | 1 | - | - | - | 1 | ||||
| - | Cadilac • Ferrari | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.