| «2026-09» | Britain Grand Prix - LXXIX British Grand Prix |
| 2026-07-05 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
| Pos | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 01:29.273 | 01:28.747 | 01:28.376 | 239.970 km/h | |
| 2 | 12 | Kimi Antonelli | Mercedes | 01:29.746 | 01:28.846 | 01:28.387 | +00.011 (+0.012%) | +00.011 |
| 3 | 3 | Max Verstappen | Red Bull • Red Bull Ford | 01:29.689 | 01:29.242 | 01:28.697 | +00.321 (+0.363%) | +00.310 |
| 4 | 16 | Charles Leclerc | Ferrari | 01:29.380 | 01:28.922 | 01:28.703 | +00.327 (+0.370%) | +00.006 |
| 5 | 63 | George Russell | Mercedes | 01:29.675 | 01:29.246 | 01:28.733 | +00.357 (+0.404%) | +00.030 |
| 6 | 1 | Lando Norris | McLaren • Mercedes | 01:30.142 | 01:29.401 | 01:28.740 | +00.364 (+0.412%) | +00.007 |
| 7 | 81 | Oscar Piastri | McLaren • Mercedes | 01:29.583 | 01:29.120 | 01:28.772 | +00.396 (+0.448%) | +00.032 |
| 8 | 6 | Isack Hadjar | Red Bull • Red Bull Ford | 01:29.470 | 01:29.280 | 01:28.835 | +00.459 (+0.519%) | +00.063 |
| 9 | 30 | Liam Lawson | Racing Bulls • Red Bull Ford | 01:29.850 | 01:29.067 | 01:28.927 | +00.551 (+0.623%) | +00.092 |
| 10 | 41 | Arvid Lindblad | Racing Bulls • Red Bull Ford | 01:30.453 | 01:29.330 | 01:29.367 | +00.991 (+1.121%) | +00.440 |
| 11 | 10 | Pierre Gasly | Alpine • Mercedes | 01:30.444 | 01:29.482 | |||
| 12 | 5 | Gabriel Bortoleto | Audi | 01:30.407 | 01:29.679 | |||
| 13 | 27 | Nico Hulkenberg | Audi | 01:30.107 | 01:29.707 | |||
| 14 | 43 | Franco Colapinto | Alpine • Mercedes | 01:30.894 | 01:29.983 | |||
| 15 | 55 | Carlos Sainz | Williams • Mercedes | 01:31.073 | 01:30.197 | |||
| 16 | 23 | Alexander Albon | Williams • Mercedes | 01:30.779 | 01:30.650 | |||
| 17 | 87 | Oliver Bearman | Haas • Ferrari | 01:31.083 | ||||
| 18 | 31 | Esteban Ocon | Haas • Ferrari | 01:31.714 | ||||
| 19 | 11 | Sergio Perez | Cadilac • Ferrari | 01:31.776 | ||||
| 20 | 77 | Valtteri Bottas | Cadilac • Ferrari | 01:32.020 | ||||
| 21 | 14 | Fernando Alonso | Aston Martin • Honda | 01:32.910 | ||||
| 22 | 18 | Lance Stroll | Aston Martin • Honda | 01:32.988 |
Q3
HAM
ANT
VER
LEC
RUS
NOR
PIA
HAD
LAW
LIN
Q2
NOR
GAS
BOR
HUL
COL
SAI
ALB
Q1
SAI
BEA
OCO
PER
BOT
ALO
STR