| «2026-08» | Austria Grand Prix - XLV Grosser Preis von Osterreich |
| 2026-06-28 | Spielberg - Red Bull Ring - 71 laps × 4.326 km : 307.018 km (offset -128 m) |
| Pos | Constructor | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | 302 | |||||
| 2 | Ferrari • Ferrari | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | 204 | |||||
| 3 | McLaren • Mercedes | 10 | 8 | 28 | 48 | 12 | 12 | 25 | 18 | 161 | |||||
| 4 | Red Bull • Red Bull Ford | 8 | 4 | 4 | 14 | 27 | 15 | 20 | 26 | 118 | |||||
| 5 | Racing Bulls • Red Bull Ford | 4 | 8 | 2 | - | 7 | 18 | 6 | 3 | 48 | |||||
| 6 | Alpine • Mercedes | 1 | 9 | 6 | 7 | 12 | 6 | 7 | - | 48 | |||||
| 7 | Haas • Ferrari | 6 | 11 | 1 | - | 1 | 2 | - | - | 21 | |||||
| 8 | Williams • Mercedes | - | 2 | - | 3 | 2 | 4 | - | - | 11 | |||||
| 9 | Audi • Audi | 2 | - | - | - | - | - | - | - | 2 | |||||
| 10 | Aston Martin • Honda | - | - | - | - | - | 1 | - | - | 1 | |||||
| - | Cadilac • Ferrari | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.