| «2026-12» | Netherlands Grand Prix - XXXVIII Grote Prijs van Nederland |
| 2025-08-31 | Zandvoort - Circuit Park Zandvoort - 72 laps × 4.259 km : 306.587 km (offset -61 m) |
| Pos | Driver | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli • Mercedes | 18 | 29 | 25 | 28 | 31 | 25 | - | 15 | 8 | 25 | 15 | 23 | 242 | |
| 2 | George Russell • Mercedes | 25 | 26 | 12 | 17 | 8 | - | 18 | 25 | 23 | - | 6 | 23 | 183 | |
| 3 | Lewis Hamilton • Ferrari | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 10 | 14 | 183 | |
| 4 | Lando Norris • McLaren | 10 | 5 | 10 | 26 | 7 | - | 15 | 6 | 18 | 6 | 25 | 31 | 159 | |
| 5 | Charles Leclerc • Ferrari | 15 | 19 | 15 | 10 | 16 | - | - | 4 | 29 | 18 | 12 | 17 | 155 | |
| 6 | Max Verstappen • Red Bull | 8 | - | 4 | 14 | 17 | - | 12 | 18 | 3 | 15 | 18 | 3 | 112 | |
| 7 | Oscar Piastri • McLaren | - | 3 | 18 | 22 | 5 | 12 | 10 | 12 | 2 | 10 | - | 12 | 106 | |
| 8 | Isack Hadjar • Red Bull | - | 4 | - | - | 10 | 15 | 8 | 8 | 10 | 8 | 8 | 71 | ||
| 9 | Liam Lawson • Red Bull | - | 8 | 2 | - | 6 | 10 | 4 | 2 | 9 | - | 4 | 6 | 51 | |
| 10 | Pierre Gasly • Alpine | 1 | 8 | 6 | 1 | 4 | 6 | 6 | - | 1 | - | - | 2 | 35 | |
| 11 | Arvid Lindblad • Racing Bulls | 4 | - | - | - | 1 | 8 | 2 | 1 | 6 | 2 | 1 | - | 25 | |
| 12 | Franco Colapinto • Alpine | - | 1 | - | 6 | 8 | - | 1 | - | 2 | 1 | - | - | 19 | |
| 13 | Oliver Bearman • Haas | 6 | 11 | - | - | 1 | - | - | - | - | - | - | - | 18 | |
| 14 | Gabriel Bortoleto • Audi | 2 | - | - | - | - | - | - | - | 4 | 4 | - | - | 10 | |
| 15 | Nico Hulkenberg • Audi | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | |
| 16 | Carlos Sainz • Williams | - | 2 | - | 2 | 2 | - | - | - | - | - | - | - | 6 | |
| 17 | Alexander Albon • Williams | - | - | - | 1 | - | 4 | - | - | - | - | - | - | 5 | |
| 18 | Fernando Alonso • Aston Martin | - | - | - | - | - | 1 | - | - | - | - | - | 2 | 3 | |
| 19 | Esteban Ocon • Haas | - | - | 1 | - | - | 2 | - | - | - | - | - | - | 3 | |
| - | Lance Stroll • Aston Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Valtteri Bottas • Cadilac | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Sergio Perez • Cadilac | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Yuki Tsunoda • Racing Bulls | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.