| «2026-11» | Hungary Grand Prix - XLII Magyar Nagydij |
| 2026-07-26 | Hungaroring - 70 laps × 4.381 km : 306.63 km (offset -40 m) |
| Pos | Driver | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli • Mercedes | 18 | 29 | 25 | 28 | 31 | 25 | - | 15 | 8 | 25 | 15 | 219 | ||
| 2 | Lewis Hamilton • Ferrari | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 10 | 169 | ||
| 3 | George Russell • Mercedes | 25 | 26 | 12 | 17 | 8 | - | 18 | 25 | 23 | - | 6 | 160 | ||
| 4 | Charles Leclerc • Ferrari | 15 | 19 | 15 | 10 | 16 | - | - | 4 | 29 | 18 | 12 | 138 | ||
| 5 | Lando Norris • McLaren | 10 | 5 | 10 | 26 | 7 | - | 15 | 6 | 18 | 6 | 25 | 128 | ||
| 6 | Max Verstappen • Red Bull | 8 | - | 4 | 14 | 17 | - | 12 | 18 | 3 | 15 | 18 | 109 | ||
| 7 | Oscar Piastri • McLaren | - | 3 | 18 | 22 | 5 | 12 | 10 | 12 | 2 | 10 | - | 94 | ||
| 8 | Isack Hadjar • Red Bull | - | 4 | - | - | 10 | 15 | 8 | 8 | 10 | 8 | 8 | 71 | ||
| 9 | Liam Lawson • Racing Bulls | - | 8 | 2 | - | 6 | 10 | 4 | 2 | 9 | - | 4 | 45 | ||
| 10 | Pierre Gasly • Alpine | 1 | 8 | 6 | 1 | 4 | 6 | 6 | - | 1 | - | - | 33 | ||
| 11 | Arvid Lindblad • Racing Bulls | 4 | - | - | - | 1 | 8 | 2 | 1 | 6 | 2 | 1 | 25 | ||
| 12 | Franco Colapinto • Alpine | - | 1 | - | 6 | 8 | - | 1 | - | 2 | 1 | - | 19 | ||
| 13 | Oliver Bearman • Haas | 6 | 11 | - | - | 1 | - | - | - | - | - | - | 18 | ||
| 14 | Gabriel Bortoleto • Audi | 2 | - | - | - | - | - | - | - | 4 | 4 | - | 10 | ||
| 15 | Carlos Sainz • Williams | - | 2 | - | 2 | 2 | - | - | - | - | - | - | 6 | ||
| 16 | Alexander Albon • Williams | - | - | - | 1 | - | 4 | - | - | - | - | - | 5 | ||
| 17 | Esteban Ocon • Haas | - | - | 1 | - | - | 2 | - | - | - | - | - | 3 | ||
| 18 | Nico Hulkenberg • Audi | - | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
| 19 | Fernando Alonso • Aston Martin | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||
| - | Lance Stroll • Aston Martin | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Valtteri Bottas • Cadilac | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Sergio Perez • Cadilac | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.