| «2025-22» | Las Vegas Grand Prix - III Las Vegas Grand Prix |
| 2025-11-23 | Las Vegas - Las Vegas Strip Circuit - 50 laps × 6.201 km : 309.958 km (offset -92 m) |
| Pos | Constructor | Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Mercedes | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 28 | 35 | 43 | - | 756 | ||
| 2 | Mercedes • Mercedes | 27 | 30 | 18 | 18 | 18 | 30 | 6 | - | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 16 | 14 | 43 | 33 | 431 | ||
| 3 | Red Bull • Honda RBPT | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | - | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 41 | 15 | 20 | 25 | 391 | ||
| 4 | Ferrari • Ferrari | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | - | 20 | 6 | 12 | 36 | 22 | 6 | 16 | 378 | ||
| 5 | Williams • Mercedes | 10 | 7 | 2 | - | 6 | 12 | 14 | 3 | - | 1 | - | 4 | 11 | - | 10 | 6 | 15 | 1 | 9 | - | - | 10 | 121 | ||
| 6 | Racing Bulls • Honda RBPT | - | 3 | 4 | - | 1 | - | 2 | 12 | 6 | - | 8 | - | 5 | 4 | 15 | 1 | 11 | - | - | - | 10 | 8 | 90 | ||
| 7 | Haas • Ferrari | - | 14 | 1 | 5 | - | - | - | 6 | - | 2 | 1 | - | 6 | - | 9 | - | - | 2 | 2 | 14 | 8 | 3 | 73 | ||
| 8 | Aston Martin • Mercedes | 8 | 2 | - | - | - | 4 | - | - | 2 | 6 | 6 | 8 | - | 16 | 10 | - | - | 6 | 1 | - | 3 | - | 72 | ||
| 9 | Kick Sauber • Ferrari | 6 | - | - | - | - | - | - | - | 10 | 4 | 6 | 15 | 2 | 8 | - | 4 | - | - | 4 | 1 | 2 | 6 | 68 | ||
| 10 | Alpine • Renault | - | - | - | 6 | - | 1 | - | - | 4 | - | - | 8 | 1 | - | - | - | - | - | - | - | 2 | - | 22 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.