| «2025-01» | Australia Grand Prix - LXXXVIII Australian Grand Prix |
| 2025-03-16 | Melbourne - Albert Park - 58 laps × 5.278 km : 306.124 km |
| Pos | Driver | Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris • McLaren | 25 | 25 | |||||||||||||||||||||||
| 2 | Max Verstappen • Red Bull | 18 | 18 | |||||||||||||||||||||||
| 3 | George Russell • Mercedes | 15 | 15 | |||||||||||||||||||||||
| 4 | Kimi Antonelli • Mercedes | 12 | 12 | |||||||||||||||||||||||
| 5 | Alexander Albon • Williams | 10 | 10 | |||||||||||||||||||||||
| 6 | Lance Stroll • Aston Martin | 8 | 8 | |||||||||||||||||||||||
| 7 | Nico Hulkenberg • Kick Sauber | 6 | 6 | |||||||||||||||||||||||
| 8 | Charles Leclerc • Ferrari | 4 | 4 | |||||||||||||||||||||||
| 9 | Oscar Piastri • McLaren | 2 | 2 | |||||||||||||||||||||||
| 10 | Lewis Hamilton • Ferrari | 1 | 1 | |||||||||||||||||||||||
| - | Gabriel Bortoleto • Kick Sauber | - | - | |||||||||||||||||||||||
| - | Jack Doohan • Alpine | - | - | |||||||||||||||||||||||
| - | Fernando Alonso • Aston Martin | - | - | |||||||||||||||||||||||
| - | Isack Hadjar • Racing Bulls | - | - | |||||||||||||||||||||||
| - | Carlos Sainz • Williams | - | - | |||||||||||||||||||||||
| - | Oliver Bearman • Haas | - | - | |||||||||||||||||||||||
| - | Yuki Tsunoda • Racing Bulls | - | - | |||||||||||||||||||||||
| - | Pierre Gasly • Alpine | - | - | |||||||||||||||||||||||
| - | Esteban Ocon • Haas | - | - | |||||||||||||||||||||||
| - | Liam Lawson • Red Bull | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.