«2025-01» | Australia Grand Prix - LXXXVIII Australian Grand Prix |
2025-03-16 | Melbourne - Albert Park - 58 laps × 5.278 km : 306.124 km |
Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 27 | 27 | |||||||||||||
2 | Mercedes • Mercedes | 27 | 27 | |||||||||||||
3 | Red Bull • Honda RBPT | 18 | 18 | |||||||||||||
4 | Williams • Mercedes | 10 | 10 | |||||||||||||
5 | Aston Martin • Mercedes | 8 | 8 | |||||||||||||
6 | Kick Sauber • Ferrari | 6 | 6 | |||||||||||||
7 | Ferrari • Ferrari | 5 | 5 | |||||||||||||
- | Alpine • Renault | - | - | |||||||||||||
- | Haas • Ferrari | - | - | |||||||||||||
- | Racing Bulls • Honda RBPT | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.