«2024-04» | Japan Grand Prix - XLIX Japanese Grand Prix |
2024-04-07 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Driver | Points | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 26 | 25 | - | 26 | 77 | ||||||||||||||||||||
2 | Sergio Perez • Red Bull | 18 | 18 | 10 | 18 | 64 | ||||||||||||||||||||
3 | Charles Leclerc • Ferrari | 12 | 16 | 19 | 12 | 59 | ||||||||||||||||||||
4 | Carlos Sainz • Ferrari | 15 | - | 25 | 15 | 55 | ||||||||||||||||||||
5 | Lando Norris • McLaren | 8 | 4 | 15 | 10 | 37 | ||||||||||||||||||||
6 | Oscar Piastri • McLaren | 4 | 12 | 12 | 4 | 32 | ||||||||||||||||||||
7 | George Russell • Mercedes | 10 | 8 | - | 6 | 24 | ||||||||||||||||||||
8 | Fernando Alonso • Aston Martin | 2 | 10 | 4 | 8 | 24 | ||||||||||||||||||||
9 | Lewis Hamilton • Mercedes | 6 | 2 | - | 2 | 10 | ||||||||||||||||||||
10 | Lance Stroll • Aston Martin | 1 | - | 8 | - | 9 | ||||||||||||||||||||
11 | Yuki Tsunoda • RB | - | - | 6 | 1 | 7 | ||||||||||||||||||||
12 | Oliver Bearman • Ferrari | 6 | 6 | |||||||||||||||||||||||
13 | Nico Hulkenberg • Haas | - | 1 | 2 | - | 3 | ||||||||||||||||||||
14 | Kevin Magnussen • Haas | - | - | 1 | - | 1 | ||||||||||||||||||||
- | Daniel Ricciardo • RB | - | - | - | - | - | ||||||||||||||||||||
- | Valtteri Bottas • Kick Sauber | - | - | - | - | - | ||||||||||||||||||||
- | Pierre Gasly • Alpine | - | - | - | - | - | ||||||||||||||||||||
- | Logan Sargeant • Williams | - | - | - | - | - | ||||||||||||||||||||
- | Esteban Ocon • Alpine | - | - | - | - | - | ||||||||||||||||||||
- | Guanyu Zhou • Kick Sauber | - | - | - | - | - | ||||||||||||||||||||
- | Alexander Albon • Williams | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.