«2024-24» | Abu Dhabi Grand Prix - XVI Abu Dhabi Grand Prix |
2024-12-08 | Yas Marina - 58 laps × 5.281 km : 306.183 km (offset -115 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 4 | Lando Norris | McLaren • Mercedes |
2 | 2 | 81 | Oscar Piastri | McLaren • Mercedes |
3 | 3 | 55 | Carlos Sainz | Ferrari |
4 | 5 | 1 | Max Verstappen | Red Bull • Honda RBPT |
5 | 6 | 10 | Pierre Gasly | Alpine • Renault |
6 | 7 | 63 | George Russell | Mercedes |
7 | 4 | 27 | Nico Hulkenberg | Haas • Ferrari |
8 | 8 | 14 | Fernando Alonso | Aston Martin • Mercedes |
9 | 9 | 77 | Valtteri Bottas | Kick Sauber • Ferrari |
10 | 10 | 11 | Sergio Perez | Red Bull • Honda RBPT |
11 | 11 | 22 | Yuki Tsunoda | RB • Honda RBPT |
12 | 12 | 30 | Liam Lawson | RB • Honda RBPT |
13 | 13 | 18 | Lance Stroll | Aston Martin • Mercedes |
14 | 15 | 20 | Kevin Magnussen | Haas • Ferrari |
15 | 17 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
16 | 18 | 44 | Lewis Hamilton | Mercedes |
17 | 20 | 61 | Jack Doohan | Alpine • Renault |
18 | 16 | 23 | Alexander Albon | Williams • Mercedes |
19 | 14 | 16 | Charles Leclerc | Ferrari |
20 | 19 | 43 | Franco Colapinto | Williams • Mercedes |
Comments
A. Albon and F. Colapinto penalised five positions for use of additional gearbox components.
C. Leclerc penalised 10 positions for use of additional power unit element.
N. Hulkenberg penalised three positions for failing to follow Race Director's instructions.