«2024-24» | Abu Dhabi Grand Prix - XVI Abu Dhabi Grand Prix |
2024-12-08 | Yas Marina - 58 laps × 5.281 km : 306.183 km (offset -115 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Lando Norris | McLaren • Mercedes | 58 | 1:26:33.291 | 212.247 km/h | 25 |
2 | 3 | 55 | Carlos Sainz | Ferrari | 58 | +05.832 | +05.832 | 18 |
3 | 19 | 16 | Charles Leclerc | Ferrari | 58 | +31.928 | +26.096 | 15 |
4 | 16 | 44 | Lewis Hamilton | Mercedes | 58 | +36.483 | +04.555 | 12 |
5 | 6 | 63 | George Russell | Mercedes | 58 | +37.538 | +01.055 | 10 |
6 | 4 | 1 | Max Verstappen | Red Bull • Honda RBPT | 58 | +49.847 | +12.309 | 8 |
7 | 5 | 10 | Pierre Gasly | Alpine • Renault | 58 | +01:12.560 | +22.713 | 6 |
8 | 7 | 27 | Nico Hulkenberg | Haas • Ferrari | 58 | +01:15.554 | +02.994 | 4 |
9 | 8 | 14 | Fernando Alonso | Aston Martin • Mercedes | 58 | +01:22.373 | +06.819 | 2 |
10 | 2 | 81 | Oscar Piastri | McLaren • Mercedes | 58 | +01:23.821 | +01.448 | 1 |
11 | 18 | 23 | Alexander Albon | Williams • Mercedes | 57 | +1 lap | ||
12 | 11 | 22 | Yuki Tsunoda | RB • Honda RBPT | 57 | +1 lap | ||
13 | 15 | 24 | Guanyu Zhou | Kick Sauber • Ferrari | 57 | +1 lap | ||
14 | 13 | 18 | Lance Stroll | Aston Martin • Mercedes | 57 | +1 lap | ||
15 | 17 | 61 | Jack Doohan | Alpine • Renault | 57 | +1 lap | ||
16 | 14 | 20 | Kevin Magnussen | Haas • Ferrari | 57 | +1 lap | ||
17 | 12 | 30 | Liam Lawson | RB • Honda RBPT | 55 | +3 laps | ||
9 | 77 | Valtteri Bottas | Kick Sauber • Ferrari | 30 | collision | |||
20 | 43 | Franco Colapinto | Williams • Mercedes | 26 | engine | |||
10 | 11 | Sergio Perez | Red Bull • Honda RBPT | 0 | collision |
Fastest lap - 01:25.637 - 222.002 km/h - Kevin Magnussen (lap 57)
Comments
L. Stroll received a 5s time penalty for track limits infringements.