«2024-12» | Britain Grand Prix - LXXVII British Grand Prix |
2024-07-07 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 63 | George Russell | Mercedes |
2 | 2 | 44 | Lewis Hamilton | Mercedes |
3 | 3 | 4 | Lando Norris | McLaren • Mercedes |
4 | 4 | 1 | Max Verstappen | Red Bull • Honda RBPT |
5 | 5 | 81 | Oscar Piastri | McLaren • Mercedes |
6 | 6 | 27 | Nico Hulkenberg | Haas • Ferrari |
7 | 7 | 55 | Carlos Sainz | Ferrari |
8 | 8 | 18 | Lance Stroll | Aston Martin • Mercedes |
9 | 9 | 23 | Alexander Albon | Williams • Mercedes |
10 | 10 | 14 | Fernando Alonso | Aston Martin • Mercedes |
11 | 11 | 16 | Charles Leclerc | Ferrari |
12 | 12 | 2 | Logan Sargeant | Williams • Mercedes |
13 | 13 | 22 | Yuki Tsunoda | RB • Honda RBPT |
14 | 14 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
15 | 15 | 3 | Daniel Ricciardo | RB • Honda RBPT |
16 | 16 | 77 | Valtteri Bottas | Kick Sauber • Ferrari |
17 | 17 | 20 | Kevin Magnussen | Haas • Ferrari |
18 | 18 | 31 | Esteban Ocon | Alpine • Renault |
19 | 20 | 10 | Pierre Gasly | Alpine • Renault |
Comments
P. Gasly required to start from the back of the grid for use of additional power unit elements.
S. Perez required to start from the pit lane after car was modified under Parc Ferme conditions and additional power units were used.