«2024-13» | Hungary Grand Prix - XXXX Magyar Nagydij |
2024-07-21 | Hungaroring - 70 laps × 4.381 km : 306.63 km (offset -40 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 4 | Lando Norris | McLaren • Mercedes |
2 | 2 | 81 | Oscar Piastri | McLaren • Mercedes |
3 | 3 | 1 | Max Verstappen | Red Bull • Honda RBPT |
4 | 4 | 55 | Carlos Sainz | Ferrari |
5 | 5 | 44 | Lewis Hamilton | Mercedes |
6 | 6 | 16 | Charles Leclerc | Ferrari |
7 | 7 | 14 | Fernando Alonso | Aston Martin • Mercedes |
8 | 8 | 18 | Lance Stroll | Aston Martin • Mercedes |
9 | 9 | 3 | Daniel Ricciardo | RB • Honda RBPT |
10 | 10 | 22 | Yuki Tsunoda | RB • Honda RBPT |
11 | 11 | 27 | Nico Hulkenberg | Haas • Ferrari |
12 | 12 | 77 | Valtteri Bottas | Kick Sauber • Ferrari |
13 | 13 | 23 | Alexander Albon | Williams • Mercedes |
14 | 14 | 2 | Logan Sargeant | Williams • Mercedes |
15 | 15 | 20 | Kevin Magnussen | Haas • Ferrari |
16 | 16 | 11 | Sergio Perez | Red Bull • Honda RBPT |
17 | 17 | 63 | George Russell | Mercedes |
18 | 18 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
19 | 19 | 31 | Esteban Ocon | Alpine • Renault |
20 | 20 | 10 | Pierre Gasly | Alpine • Renault |
Comments
P. Gasly required to start from the pit lane after car was modified under Parc Ferme conditions and additional power units were used.