«2024-12» | Britain Grand Prix - LXXVII British Grand Prix |
2024-07-07 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Driver | Points | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 26 | 25 | - | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 255 | ||||||||||||
2 | Lando Norris • McLaren | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 171 | ||||||||||||
3 | Charles Leclerc • Ferrari | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | - | 10 | 2 | - | 150 | ||||||||||||
4 | Carlos Sainz • Ferrari | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | - | 8 | 19 | 11 | 146 | ||||||||||||
5 | Oscar Piastri • McLaren | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 124 | ||||||||||||
6 | Sergio Perez • Red Bull | 18 | 18 | 10 | 18 | 21 | 18 | 4 | - | - | 4 | 7 | - | 118 | ||||||||||||
7 | George Russell • Mercedes | 10 | 8 | - | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | - | 111 | ||||||||||||
8 | Lewis Hamilton • Mercedes | 6 | 2 | - | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 110 | ||||||||||||
9 | Fernando Alonso • Aston Martin | 2 | 10 | 4 | 8 | 7 | 2 | - | - | 8 | - | - | 4 | 45 | ||||||||||||
10 | Lance Stroll • Aston Martin | 1 | - | 8 | - | - | - | 2 | - | 6 | - | - | 6 | 23 | ||||||||||||
11 | Nico Hulkenberg • Haas | - | 1 | 2 | - | 1 | 2 | - | - | - | - | 8 | 8 | 22 | ||||||||||||
12 | Yuki Tsunoda • RB | - | - | 6 | 1 | - | 7 | 1 | 4 | - | - | - | 1 | 20 | ||||||||||||
13 | Daniel Ricciardo • RB | - | - | - | - | - | 5 | - | - | 4 | - | 2 | - | 11 | ||||||||||||
14 | Oliver Bearman • Ferrari | 6 | 6 | |||||||||||||||||||||||
15 | Pierre Gasly • Alpine | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | 6 | ||||||||||||
16 | Kevin Magnussen • Haas | - | - | 1 | - | - | - | - | - | - | - | 4 | - | 5 | ||||||||||||
17 | Alexander Albon • Williams | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 4 | ||||||||||||
18 | Esteban Ocon • Alpine | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 3 | ||||||||||||
- | Valtteri Bottas • Kick Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Logan Sargeant • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
- | Guanyu Zhou • Kick Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.