«2024-01» | Bahrain Grand Prix - XX Bahrain Grand Prix |
2024-03-02 | Sakhir - Bahrain International Circuit - 57 laps × 5.412 km : 308.238 km (offset -246 m) |
Pos | Driver | Points | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 26 | 26 | |||||||||||||||||||||||
2 | Sergio Perez • Red Bull | 18 | 18 | |||||||||||||||||||||||
3 | Carlos Sainz • Ferrari | 15 | 15 | |||||||||||||||||||||||
4 | Charles Leclerc • Ferrari | 12 | 12 | |||||||||||||||||||||||
5 | George Russell • Mercedes | 10 | 10 | |||||||||||||||||||||||
6 | Lando Norris • McLaren | 8 | 8 | |||||||||||||||||||||||
7 | Lewis Hamilton • Mercedes | 6 | 6 | |||||||||||||||||||||||
8 | Oscar Piastri • McLaren | 4 | 4 | |||||||||||||||||||||||
9 | Fernando Alonso • Aston Martin | 2 | 2 | |||||||||||||||||||||||
10 | Lance Stroll • Aston Martin | 1 | 1 | |||||||||||||||||||||||
- | Daniel Ricciardo • RB | - | - | |||||||||||||||||||||||
- | Valtteri Bottas • Kick Sauber | - | - | |||||||||||||||||||||||
- | Yuki Tsunoda • RB | - | - | |||||||||||||||||||||||
- | Pierre Gasly • Alpine | - | - | |||||||||||||||||||||||
- | Logan Sargeant • Williams | - | - | |||||||||||||||||||||||
- | Esteban Ocon • Alpine | - | - | |||||||||||||||||||||||
- | Kevin Magnussen • Haas | - | - | |||||||||||||||||||||||
- | Nico Hulkenberg • Haas | - | - | |||||||||||||||||||||||
- | Guanyu Zhou • Kick Sauber | - | - | |||||||||||||||||||||||
- | Alexander Albon • Williams | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.