«2023-09» | Austria Grand Prix - XLII Grosser Preis von Osterreich |
2023-07-02 | Spielberg - Red Bull Ring - 71 laps × 4.318 km : 306.452 km (offset -126 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
2 | 2 | 16 | Charles Leclerc | Ferrari |
3 | 3 | 55 | Carlos Sainz | Ferrari |
4 | 4 | 4 | Lando Norris | McLaren • Mercedes |
5 | 5 | 44 | Lewis Hamilton | Mercedes |
6 | 6 | 18 | Lance Stroll | Aston Martin • Mercedes |
7 | 7 | 14 | Fernando Alonso | Aston Martin • Mercedes |
8 | 8 | 27 | Nico Hulkenberg | Haas • Ferrari |
9 | 9 | 10 | Pierre Gasly | Alpine • Renault |
10 | 10 | 23 | Alexander Albon | Williams • Mercedes |
11 | 11 | 63 | George Russell | Mercedes |
12 | 12 | 31 | Esteban Ocon | Alpine • Renault |
13 | 13 | 81 | Oscar Piastri | McLaren • Mercedes |
14 | 14 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari |
15 | 15 | 11 | Sergio Perez | Red Bull • Honda RBPT |
16 | 16 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT |
17 | 17 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari |
18 | 18 | 2 | Logan Sargeant | Williams • Mercedes |
19 | 19 | 20 | Kevin Magnussen | Haas • Ferrari |
20 | 20 | 21 | Nyck de Vries | AlphaTauri • Honda RBPT |
Comments
K. Magnussen and N. de Vries required to start from the pit lane after cars were modified whilst under Parc Ferme conditions.