| «2023-08» | Canada Grand Prix - LVIII Grand Prix du Canada |
| 2023-06-18 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
| Pos | Qualy | Car | Driver | Constructor |
|---|---|---|---|---|
| 1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
| 2 | 3 | 14 | Fernando Alonso | Aston Martin • Mercedes |
| 3 | 4 | 44 | Lewis Hamilton | Mercedes |
| 4 | 5 | 63 | George Russell | Mercedes |
| 5 | 2 | 27 | Nico Hulkenberg | Haas • Ferrari |
| 6 | 6 | 31 | Esteban Ocon | Alpine • Renault |
| 7 | 7 | 4 | Lando Norris | McLaren • Mercedes |
| 8 | 9 | 81 | Oscar Piastri | McLaren • Mercedes |
| 9 | 10 | 23 | Alexander Albon | Williams • Mercedes |
| 10 | 11 | 16 | Charles Leclerc | Ferrari |
| 11 | 8 | 55 | Carlos Sainz | Ferrari |
| 12 | 12 | 11 | Sergio Perez | Red Bull • Honda RBPT |
| 13 | 14 | 20 | Kevin Magnussen | Haas • Ferrari |
| 14 | 15 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari |
| 15 | 13 | 18 | Lance Stroll | Aston Martin • Mercedes |
| 16 | 17 | 10 | Pierre Gasly | Alpine • Renault |
| 17 | 18 | 21 | Nyck de Vries | AlphaTauri • Honda RBPT |
| 18 | 19 | 2 | Logan Sargeant | Williams • Mercedes |
| 19 | 16 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT |
| 20 | 20 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari |
Comments
C. Sainz, Y. Tsunoda and L. Stroll were penalised 3 grid places for impeding other drivers during qualifying.
N. Hulkenberg penalised 3 grid places for a red-flag infringement during qualifying.