«2023-09» | Austria Grand Prix - XLII Grosser Preis von Osterreich |
2023-07-02 | Spielberg - Red Bull Ring - 71 laps × 4.318 km : 306.452 km (offset -126 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 229 | |||||||||||||
2 | Sergio Perez • Red Bull | 18 | 25 | 11 | 33 | 18 | - | 12 | 9 | 22 | 148 | |||||||||||||
3 | Fernando Alonso • Aston Martin | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 131 | |||||||||||||
4 | Lewis Hamilton • Mercedes | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 106 | |||||||||||||
5 | Carlos Sainz • Ferrari | 12 | 8 | - | 14 | 10 | 4 | 10 | 10 | 14 | 82 | |||||||||||||
6 | Charles Leclerc • Ferrari | - | 6 | - | 22 | 6 | 8 | - | 12 | 18 | 72 | |||||||||||||
7 | George Russell • Mercedes | 6 | 12 | - | 10 | 12 | 10 | 15 | - | 7 | 72 | |||||||||||||
8 | Lance Stroll • Aston Martin | 8 | - | 12 | 7 | - | - | 8 | 2 | 7 | 44 | |||||||||||||
9 | Esteban Ocon • Alpine | - | 4 | - | - | 2 | 15 | 4 | 4 | 2 | 31 | |||||||||||||
10 | Lando Norris • McLaren | - | - | 8 | 2 | - | 2 | - | - | 12 | 24 | |||||||||||||
11 | Pierre Gasly • Alpine | 2 | 2 | - | - | 4 | 6 | 1 | - | 1 | 16 | |||||||||||||
12 | Nico Hulkenberg • Haas | - | - | 6 | - | - | - | - | - | 3 | 9 | |||||||||||||
13 | Alexander Albon • Williams | 1 | - | - | - | - | - | - | 6 | - | 7 | |||||||||||||
14 | Oscar Piastri • McLaren | - | - | 4 | - | - | 1 | - | - | - | 5 | |||||||||||||
15 | Valtteri Bottas • Alfa Romeo | 4 | - | - | - | - | - | - | 1 | - | 5 | |||||||||||||
16 | Guanyu Zhou • Alfa Romeo | - | - | 2 | - | - | - | 2 | - | - | 4 | |||||||||||||
17 | Yuki Tsunoda • AlphaTauri | - | - | 1 | 1 | - | - | - | - | - | 2 | |||||||||||||
18 | Kevin Magnussen • Haas | - | 1 | - | - | 1 | - | - | - | - | 2 | |||||||||||||
- | Logan Sargeant • Williams | - | - | - | - | - | - | - | - | - | - | |||||||||||||
- | Nyck de Vries • AlphaTauri | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.