«2023-05» | Miami Grand Prix - II Miami Grand Prix |
2023-05-07 | Miami - Miami International Autodrome - 57 laps × 5.412 km : 308.326 km (offset -158 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 25 | 19 | 25 | 24 | 26 | 119 | |||||||||||||||||
2 | Sergio Perez • Red Bull | 18 | 25 | 11 | 33 | 18 | 105 | |||||||||||||||||
3 | Fernando Alonso • Aston Martin | 15 | 15 | 15 | 15 | 15 | 75 | |||||||||||||||||
4 | Lewis Hamilton • Mercedes | 10 | 10 | 18 | 10 | 8 | 56 | |||||||||||||||||
5 | Carlos Sainz • Ferrari | 12 | 8 | - | 14 | 10 | 44 | |||||||||||||||||
6 | George Russell • Mercedes | 6 | 12 | - | 10 | 12 | 40 | |||||||||||||||||
7 | Charles Leclerc • Ferrari | - | 6 | - | 22 | 6 | 34 | |||||||||||||||||
8 | Lance Stroll • Aston Martin | 8 | - | 12 | 7 | - | 27 | |||||||||||||||||
9 | Lando Norris • McLaren | - | - | 8 | 2 | - | 10 | |||||||||||||||||
10 | Pierre Gasly • Alpine | 2 | 2 | - | - | 4 | 8 | |||||||||||||||||
11 | Nico Hulkenberg • Haas | - | - | 6 | - | - | 6 | |||||||||||||||||
12 | Esteban Ocon • Alpine | - | 4 | - | - | 2 | 6 | |||||||||||||||||
13 | Oscar Piastri • McLaren | - | - | 4 | - | - | 4 | |||||||||||||||||
14 | Valtteri Bottas • Alfa Romeo | 4 | - | - | - | - | 4 | |||||||||||||||||
15 | Guanyu Zhou • Alfa Romeo | - | - | 2 | - | - | 2 | |||||||||||||||||
16 | Yuki Tsunoda • AlphaTauri | - | - | 1 | 1 | - | 2 | |||||||||||||||||
17 | Kevin Magnussen • Haas | - | 1 | - | - | 1 | 2 | |||||||||||||||||
18 | Alexander Albon • Williams | 1 | - | - | - | - | 1 | |||||||||||||||||
- | Logan Sargeant • Williams | - | - | - | - | - | - | |||||||||||||||||
- | Nyck de Vries • AlphaTauri | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.