«2023-05» | Miami Grand Prix - II Miami Grand Prix |
2023-05-07 | Miami - Miami International Autodrome - 57 laps × 5.412 km : 308.326 km (offset -158 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:27.713 | 01:27.328 | 01:26.841 | 224.355 km/h | |
2 | 2 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:28.179 | 01:27.097 | 01:27.202 | +00.361 (+0.416%) | +00.361 |
3 | 3 | 55 | Carlos Sainz | Ferrari | 01:27.686 | 01:27.148 | 01:27.349 | +00.508 (+0.585%) | +00.147 |
4 | 4 | 20 | Kevin Magnussen | Haas • Ferrari | 01:27.809 | 01:27.673 | 01:27.767 | +00.926 (+1.066%) | +00.418 |
5 | 5 | 10 | Pierre Gasly | Alpine • Renault | 01:28.061 | 01:27.612 | 01:27.786 | +00.945 (+1.088%) | +00.019 |
6 | 6 | 63 | George Russell | Mercedes | 01:28.086 | 01:27.743 | 01:27.804 | +00.963 (+1.109%) | +00.018 |
7 | 7 | 16 | Charles Leclerc | Ferrari | 01:27.713 | 01:26.964 | 01:27.861 | +01.020 (+1.175%) | +00.057 |
8 | 8 | 31 | Esteban Ocon | Alpine • Renault | 01:27.872 | 01:27.444 | 01:27.935 | +01.094 (+1.260%) | +00.074 |
9 | 9 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:27.363 | 01:26.814 | |||
10 | 10 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari | 01:27.864 | 01:27.564 | |||
11 | 11 | 23 | Alexander Albon | Williams • Mercedes | 01:28.234 | 01:27.795 | |||
12 | 12 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:27.945 | 01:27.903 | |||
13 | 13 | 44 | Lewis Hamilton | Mercedes | 01:27.846 | 01:27.975 | |||
14 | 14 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari | 01:28.180 | 01:28.091 | |||
15 | 15 | 21 | Nyck de Vries | AlphaTauri • Honda RBPT | 01:28.325 | 01:28.395 | |||
16 | 16 | 4 | Lando Norris | McLaren • Mercedes | 01:28.394 | ||||
17 | 17 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT | 01:28.429 | ||||
18 | 18 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:28.476 | ||||
19 | 19 | 81 | Oscar Piastri | McLaren • Mercedes | 01:28.484 | ||||
20 | 20 | 2 | Logan Sargeant | Williams • Mercedes | 01:28.577 |
Q3
PER
ALO
SAI
MAG
GAS
RUS
LEC
OCO
VER
BOT
Q2
RUS
ALB
HUL
HAM
ZHO
DEV
Q1
DEV
NOR
TSU
STR
PIA
SAR