«2021-13» | Netherlands Grand Prix - XXXIII Grote Prijs van Nederland |
2021-09-05 | Zandvoort - Circuit Park Zandvoort - 72 laps × 4.259 km : 306.587 km (offset -61 m) |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 18 | 25 | 18 | 19 | 25 | - | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 224.5 | |||||||||
2 | Lewis Hamilton • Mercedes | 25 | 19 | 25 | 25 | 7 | - | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 221.5 | |||||||||
3 | Valtteri Bottas • Mercedes | 16 | - | 16 | 15 | - | - | 12 | 15 | 18 | 16 | - | - | 15 | 123 | |||||||||
4 | Lando Norris • McLaren | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | - | - | 1 | 114 | |||||||||
5 | Sergio Perez • Red Bull | 10 | - | 12 | 10 | 12 | 25 | 15 | 12 | 8 | - | - | - | 4 | 108 | |||||||||
6 | Charles Leclerc • Ferrari | 8 | 12 | 8 | 12 | - | 12 | - | 6 | 4 | 18 | - | 2 | 10 | 92 | |||||||||
7 | Carlos Sainz • Ferrari | 4 | 10 | - | 6 | 18 | 4 | - | 8 | 10 | 8 | 15 | 0.5 | 6 | 89.5 | |||||||||
8 | Pierre Gasly • AlphaTauri | - | 6 | 1 | 1 | 8 | 15 | 6 | - | 2 | - | 11 | 4 | 12 | 66 | |||||||||
9 | Daniel Ricciardo • McLaren | 6 | 8 | 2 | 8 | - | 2 | 8 | - | 6 | 10 | - | 6 | - | 56 | |||||||||
10 | Fernando Alonso • Alpine | - | 1 | 4 | - | - | 8 | 4 | 2 | 1 | 6 | 12 | - | 8 | 46 | |||||||||
11 | Esteban Ocon • Alpine | - | 2 | 6 | 2 | 2 | - | - | - | - | 2 | 25 | 3 | 2 | 44 | |||||||||
12 | Sebastian Vettel • Aston Martin | - | - | - | - | 10 | 18 | 2 | - | - | - | - | 5 | - | 35 | |||||||||
13 | Yuki Tsunoda • AlphaTauri | 2 | - | - | - | - | 6 | - | 1 | - | 1 | 8 | - | - | 18 | |||||||||
14 | Lance Stroll • Aston Martin | 1 | 4 | - | - | 4 | - | 1 | 4 | - | 4 | - | - | - | 18 | |||||||||
15 | George Russell • Williams | - | - | - | - | - | - | - | - | - | - | 4 | 9 | - | 13 | |||||||||
16 | Nicholas Latifi • Williams | - | - | - | - | - | - | - | - | - | - | 6 | 1 | - | 7 | |||||||||
17 | Kimi Raikkonen • Alfa Romeo | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 | |||||||||
18 | Antonio Giovinazzi • Alfa Romeo | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |||||||||
- | Nikita Mazepin • Haas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Mick Schumacher • Haas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
- | Robert Kubica • Alfa Romeo | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 3-2-1 points for the top 3 positions in Sprint race.