«2018-05» | Spain Grand Prix - LX Gran Premio de España |
2018-05-13 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 18 | 15 | 12 | 25 | 25 | 95 | ||||||||||||||||
2 | Sebastian Vettel • Ferrari | 25 | 25 | 4 | 12 | 12 | 78 | ||||||||||||||||
3 | Valtteri Bottas • Mercedes | 4 | 18 | 18 | - | 18 | 58 | ||||||||||||||||
4 | Kimi Raikkonen • Ferrari | 15 | - | 15 | 18 | - | 48 | ||||||||||||||||
5 | Daniel Ricciardo • Red Bull | 12 | - | 25 | - | 10 | 47 | ||||||||||||||||
6 | Max Verstappen • Red Bull | 8 | - | 10 | - | 15 | 33 | ||||||||||||||||
7 | Fernando Alonso • McLaren | 10 | 6 | 6 | 6 | 4 | 32 | ||||||||||||||||
8 | Nico Hulkenberg • Renault | 6 | 8 | 8 | - | - | 22 | ||||||||||||||||
9 | Kevin Magnussen • Haas | - | 10 | 1 | - | 8 | 19 | ||||||||||||||||
10 | Carlos Sainz • Renault | 1 | - | 2 | 10 | 6 | 19 | ||||||||||||||||
11 | Sergio Perez • Force India | - | - | - | 15 | 2 | 17 | ||||||||||||||||
12 | Pierre Gasly • Toro Rosso | - | 12 | - | - | - | 12 | ||||||||||||||||
13 | Charles Leclerc • Sauber | - | - | - | 8 | 1 | 9 | ||||||||||||||||
14 | Stoffel Vandoorne • McLaren | 2 | 4 | - | 2 | - | 8 | ||||||||||||||||
15 | Lance Stroll • Williams | - | - | - | 4 | - | 4 | ||||||||||||||||
16 | Marcus Ericsson • Sauber | - | 2 | - | - | - | 2 | ||||||||||||||||
17 | Brendon Hartley • Toro Rosso | - | - | - | 1 | - | 1 | ||||||||||||||||
18 | Esteban Ocon • Force India | - | 1 | - | - | - | 1 | ||||||||||||||||
- | Sergey Sirotkin • Williams | - | - | - | - | - | - | ||||||||||||||||
- | Romain Grosjean • Haas | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.