«2018-10» | Britain Grand Prix - LXXI British Grand Prix |
2018-07-08 | Silverstone - 52 laps × 5.891 km : 306.198 km (offset -134 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Sebastian Vettel | Ferrari | 52 | 1:27:29.784 | 209.973 km/h | 25 |
2 | 1 | 44 | Lewis Hamilton | Mercedes | 52 | +02.264 | +02.264 | 18 |
3 | 3 | 7 | Kimi Raikkonen | Ferrari | 52 | +03.652 | +01.388 | 15 |
4 | 4 | 77 | Valtteri Bottas | Mercedes | 52 | +08.883 | +05.231 | 12 |
5 | 6 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 52 | +09.500 | +00.617 | 10 |
6 | 11 | 27 | Nico Hulkenberg | Renault | 52 | +28.220 | +18.720 | 8 |
7 | 10 | 31 | Esteban Ocon | Force India • Mercedes | 52 | +29.930 | +01.710 | 6 |
8 | 13 | 14 | Fernando Alonso | McLaren • Renault | 52 | +31.115 | +01.185 | 4 |
9 | 7 | 20 | Kevin Magnussen | Haas • Ferrari | 52 | +33.188 | +02.073 | 2 |
10 | 12 | 11 | Sergio Perez | Force India • Mercedes | 52 | +34.708 | +01.520 | 1 |
11 | 17 | 2 | Stoffel Vandoorne | McLaren • Renault | 52 | +35.774 | +01.066 | |
12 | 19 | 18 | Lance Stroll | Williams • Mercedes | 52 | +38.106 | +02.332 | |
13 | 14 | 10 | Pierre Gasly | Toro Rosso • Honda | 52 | +39.129 | +01.023 | |
14 | 18 | 35 | Sergey Sirotkin | Williams • Mercedes | 52 | +48.113 | +08.984 | |
15 | 5 | 33 | Max Verstappen | Red Bull • TAG Heuer | 46 | brakes | ||
8 | 8 | Romain Grosjean | Haas • Ferrari | 37 | collision | |||
16 | 55 | Carlos Sainz | Renault | 37 | collision | |||
15 | 9 | Marcus Ericsson | Sauber • Ferrari | 31 | accident | |||
9 | 16 | Charles Leclerc | Sauber • Ferrari | 18 | wheel | |||
20 | 28 | Brendon Hartley | Toro Rosso • Honda | 1 | engine |
Fastest lap - 01:30.696 - 233.832 km/h - Sebastian Vettel (lap 47)