«2018-05» | Spain Grand Prix - LX Gran Premio de España |
2018-05-13 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 22 | 33 | 30 | 25 | 43 | 153 | ||||||||||||||||
2 | Ferrari • Ferrari | 40 | 25 | 19 | 30 | 12 | 126 | ||||||||||||||||
3 | Red Bull • TAG Heuer | 20 | - | 35 | - | 25 | 80 | ||||||||||||||||
4 | Renault • Renault | 7 | 8 | 10 | 10 | 6 | 41 | ||||||||||||||||
5 | McLaren • Renault | 12 | 10 | 6 | 8 | 4 | 40 | ||||||||||||||||
6 | Haas • Ferrari | - | 10 | 1 | - | 8 | 19 | ||||||||||||||||
7 | Toro Rosso • Honda | - | 12 | - | 1 | - | 13 | ||||||||||||||||
8 | Sauber • Ferrari | - | 2 | - | 8 | 1 | 11 | ||||||||||||||||
9 | Williams • Mercedes | - | - | - | 4 | - | 4 | ||||||||||||||||
10 | Force India • Mercedes | - | (1) | - | (15) | (2) | (18) |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.