| «2018-04» | Azerbaijan Grand Prix - II Grand Prix of Azerbaïdjan |
| 2018-04-29 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
| Pos | Driver | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 18 | 15 | 12 | 25 | 70 | |||||||||||||||||
| 2 | Sebastian Vettel • Ferrari | 25 | 25 | 4 | 12 | 66 | |||||||||||||||||
| 3 | Kimi Raikkonen • Ferrari | 15 | - | 15 | 18 | 48 | |||||||||||||||||
| 4 | Valtteri Bottas • Mercedes | 4 | 18 | 18 | - | 40 | |||||||||||||||||
| 5 | Daniel Ricciardo • Red Bull | 12 | - | 25 | - | 37 | |||||||||||||||||
| 6 | Fernando Alonso • McLaren | 10 | 6 | 6 | 6 | 28 | |||||||||||||||||
| 7 | Nico Hulkenberg • Renault | 6 | 8 | 8 | - | 22 | |||||||||||||||||
| 8 | Max Verstappen • Red Bull | 8 | - | 10 | - | 18 | |||||||||||||||||
| 9 | Sergio Perez • Force India | - | - | - | 15 | 15 | |||||||||||||||||
| 10 | Carlos Sainz • Renault | 1 | - | 2 | 10 | 13 | |||||||||||||||||
| 11 | Pierre Gasly • Toro Rosso | - | 12 | - | - | 12 | |||||||||||||||||
| 12 | Kevin Magnussen • Haas | - | 10 | 1 | - | 11 | |||||||||||||||||
| 13 | Charles Leclerc • Sauber | - | - | - | 8 | 8 | |||||||||||||||||
| 14 | Stoffel Vandoorne • McLaren | 2 | 4 | - | 2 | 8 | |||||||||||||||||
| 15 | Lance Stroll • Williams | - | - | - | 4 | 4 | |||||||||||||||||
| 16 | Marcus Ericsson • Sauber | - | 2 | - | - | 2 | |||||||||||||||||
| 17 | Brendon Hartley • Toro Rosso | - | - | - | 1 | 1 | |||||||||||||||||
| 18 | Esteban Ocon • Force India | - | 1 | - | - | 1 | |||||||||||||||||
| - | Sergey Sirotkin • Williams | - | - | - | - | - | |||||||||||||||||
| - | Romain Grosjean • Haas | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.