| «2018-04» | Azerbaijan Grand Prix - II Grand Prix of Azerbaïdjan | 
| 2018-04-29 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) | 
| Pos | Constructor | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 40 | 25 | 19 | 30 | 114 | |||||||||||||||||
| 2 | Mercedes • Mercedes | 22 | 33 | 30 | 25 | 110 | |||||||||||||||||
| 3 | Red Bull • TAG Heuer | 20 | - | 35 | - | 55 | |||||||||||||||||
| 4 | McLaren • Renault | 12 | 10 | 6 | 8 | 36 | |||||||||||||||||
| 5 | Renault • Renault | 7 | 8 | 10 | 10 | 35 | |||||||||||||||||
| 6 | Toro Rosso • Honda | - | 12 | - | 1 | 13 | |||||||||||||||||
| 7 | Haas • Ferrari | - | 10 | 1 | - | 11 | |||||||||||||||||
| 8 | Sauber • Ferrari | - | 2 | - | 8 | 10 | |||||||||||||||||
| 9 | Williams • Mercedes | - | - | - | 4 | 4 | |||||||||||||||||
| 10 | Force India • Mercedes | - | (1) | - | (15) | (16) | 
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.