| «2018-14» | Italy Grand Prix - LXXXIX Gran Premio d'Italia |
| 2018-09-02 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
| Pos | Driver | Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton • Mercedes | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | - | 18 | 25 | 25 | 18 | 25 | 256 | |||||||
| 2 | Sebastian Vettel • Ferrari | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | - | 18 | 25 | 12 | 226 | |||||||
| 3 | Kimi Raikkonen • Ferrari | 15 | - | 15 | 18 | - | 12 | 8 | 15 | 18 | 15 | 15 | 15 | - | 18 | 164 | |||||||
| 4 | Valtteri Bottas • Mercedes | 4 | 18 | 18 | - | 18 | 10 | 18 | 6 | - | 12 | 18 | 10 | 12 | 15 | 159 | |||||||
| 5 | Max Verstappen • Red Bull | 8 | - | 10 | - | 15 | 2 | 15 | 18 | 25 | - | 12 | - | 15 | 10 | 130 | |||||||
| 6 | Daniel Ricciardo • Red Bull | 12 | - | 25 | - | 10 | 25 | 12 | 12 | - | 10 | - | 12 | - | - | 118 | |||||||
| 7 | Nico Hulkenberg • Renault | 6 | 8 | 8 | - | - | 4 | 6 | 2 | - | 8 | 10 | - | - | - | 52 | |||||||
| 8 | Kevin Magnussen • Haas | - | 10 | 1 | - | 8 | - | - | 8 | 10 | 2 | - | 6 | 4 | - | 49 | |||||||
| 9 | Sergio Perez • Force India | - | - | - | 15 | 2 | - | - | - | 6 | 1 | 6 | - | 10 | 6 | 46 | |||||||
| 10 | Esteban Ocon • Force India | - | 1 | - | - | - | 8 | 2 | - | 8 | 6 | 4 | - | 8 | 8 | 45 | |||||||
| 11 | Fernando Alonso • McLaren | 10 | 6 | 6 | 6 | 4 | - | - | - | 4 | 4 | - | 4 | - | - | 44 | |||||||
| 12 | Carlos Sainz • Renault | 1 | - | 2 | 10 | 6 | 1 | 4 | 4 | - | - | - | 2 | - | 4 | 34 | |||||||
| 13 | Pierre Gasly • Toro Rosso | - | 12 | - | - | - | 6 | - | - | - | - | - | 8 | 2 | - | 28 | |||||||
| 14 | Romain Grosjean • Haas | - | - | - | - | - | - | - | - | 12 | - | 8 | 1 | 6 | - | 27 | |||||||
| 15 | Charles Leclerc • Sauber | - | - | - | 8 | 1 | - | 1 | 1 | 2 | - | - | - | - | - | 13 | |||||||
| 16 | Stoffel Vandoorne • McLaren | 2 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | 8 | |||||||
| 17 | Lance Stroll • Williams | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 6 | |||||||
| 18 | Marcus Ericsson • Sauber | - | 2 | - | - | - | - | - | - | 1 | - | 2 | - | 1 | - | 6 | |||||||
| 19 | Brendon Hartley • Toro Rosso | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 | |||||||
| 20 | Sergey Sirotkin • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.