«2018-15» | Singapore Grand Prix - XI Singapore Grand Prix |
2018-09-16 | Singapour - Marina Bay Street Circuit - 61 laps × 5.063 km : 308.706 km (offset -137 m) |
Pos | Driver | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton • Mercedes | 18 | 15 | 12 | 25 | 25 | 15 | 10 | 25 | - | 18 | 25 | 25 | 18 | 25 | 25 | 281 | ||||||
2 | Sebastian Vettel • Ferrari | 25 | 25 | 4 | 12 | 12 | 18 | 25 | 10 | 15 | 25 | - | 18 | 25 | 12 | 15 | 241 | ||||||
3 | Kimi Raikkonen • Ferrari | 15 | - | 15 | 18 | - | 12 | 8 | 15 | 18 | 15 | 15 | 15 | - | 18 | 10 | 174 | ||||||
4 | Valtteri Bottas • Mercedes | 4 | 18 | 18 | - | 18 | 10 | 18 | 6 | - | 12 | 18 | 10 | 12 | 15 | 12 | 171 | ||||||
5 | Max Verstappen • Red Bull | 8 | - | 10 | - | 15 | 2 | 15 | 18 | 25 | - | 12 | - | 15 | 10 | 18 | 148 | ||||||
6 | Daniel Ricciardo • Red Bull | 12 | - | 25 | - | 10 | 25 | 12 | 12 | - | 10 | - | 12 | - | - | 8 | 126 | ||||||
7 | Nico Hulkenberg • Renault | 6 | 8 | 8 | - | - | 4 | 6 | 2 | - | 8 | 10 | - | - | - | 1 | 53 | ||||||
8 | Fernando Alonso • McLaren | 10 | 6 | 6 | 6 | 4 | - | - | - | 4 | 4 | - | 4 | - | - | 6 | 50 | ||||||
9 | Kevin Magnussen • Haas | - | 10 | 1 | - | 8 | - | - | 8 | 10 | 2 | - | 6 | 4 | - | - | 49 | ||||||
10 | Sergio Perez • Force India | - | - | - | 15 | 2 | - | - | - | 6 | 1 | 6 | - | 10 | 6 | - | 46 | ||||||
11 | Esteban Ocon • Force India | - | 1 | - | - | - | 8 | 2 | - | 8 | 6 | 4 | - | 8 | 8 | - | 45 | ||||||
12 | Carlos Sainz • Renault | 1 | - | 2 | 10 | 6 | 1 | 4 | 4 | - | - | - | 2 | - | 4 | 4 | 38 | ||||||
13 | Pierre Gasly • Toro Rosso | - | 12 | - | - | - | 6 | - | - | - | - | - | 8 | 2 | - | - | 28 | ||||||
14 | Romain Grosjean • Haas | - | - | - | - | - | - | - | - | 12 | - | 8 | 1 | 6 | - | - | 27 | ||||||
15 | Charles Leclerc • Sauber | - | - | - | 8 | 1 | - | 1 | 1 | 2 | - | - | - | - | - | 2 | 15 | ||||||
16 | Stoffel Vandoorne • McLaren | 2 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 8 | ||||||
17 | Lance Stroll • Williams | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | - | 6 | ||||||
18 | Marcus Ericsson • Sauber | - | 2 | - | - | - | - | - | - | 1 | - | 2 | - | 1 | - | - | 6 | ||||||
19 | Brendon Hartley • Toro Rosso | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2 | ||||||
20 | Sergey Sirotkin • Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.