«2018-14» | Italy Grand Prix - LXXXIX Gran Premio d'Italia |
2018-09-02 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Constructor | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 22 | 33 | 30 | 25 | 43 | 25 | 28 | 31 | - | 30 | 43 | 35 | 30 | 40 | 415 | |||||||
2 | Ferrari • Ferrari | 40 | 25 | 19 | 30 | 12 | 30 | 33 | 25 | 33 | 40 | 15 | 33 | 25 | 30 | 390 | |||||||
3 | Red Bull • TAG Heuer | 20 | - | 35 | - | 25 | 27 | 27 | 30 | 25 | 10 | 12 | 12 | 15 | 10 | 248 | |||||||
4 | Renault • Renault | 7 | 8 | 10 | 10 | 6 | 5 | 10 | 6 | - | 8 | 10 | 2 | - | 4 | 86 | |||||||
5 | Haas • Ferrari | - | 10 | 1 | - | 8 | - | - | 8 | 22 | 2 | 8 | 7 | 10 | - | 76 | |||||||
6 | McLaren • Renault | 12 | 10 | 6 | 8 | 4 | - | - | - | 4 | 4 | - | 4 | - | - | 52 | |||||||
7 | Force India • Mercedes | - | (1) | - | (15) | (2) | (8) | (2) | - | (14) | (7) | (10) | - | 18 | 14 | 32(91) | |||||||
8 | Toro Rosso • Honda | - | 12 | - | 1 | - | 6 | - | - | - | - | 1 | 8 | 2 | - | 30 | |||||||
9 | Sauber • Ferrari | - | 2 | - | 8 | 1 | - | 1 | 1 | 3 | - | 2 | - | 1 | - | 19 | |||||||
10 | Williams • Mercedes | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 3 | 7 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.