«2017-09» | Austria Grand Prix - XXXVI Grosser Preis von Osterreich |
2017-07-09 | Spielberg - Red Bull Ring - 71 laps × 4.318 km : 306.452 km (offset -126 m) |
Pos | Driver | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel • Ferrari | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 171 | |||||||||||
2 | Lewis Hamilton • Mercedes | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 151 | |||||||||||
3 | Valtteri Bottas • Mercedes | 15 | 8 | 15 | 25 | - | 12 | 18 | 18 | 25 | 136 | |||||||||||
4 | Daniel Ricciardo • Red Bull | - | 12 | 10 | - | 15 | 15 | 15 | 25 | 15 | 107 | |||||||||||
5 | Kimi Raikkonen • Ferrari | 12 | 10 | 12 | 15 | - | 18 | 6 | - | 10 | 83 | |||||||||||
6 | Sergio Perez • Force India | 6 | 2 | 6 | 8 | 12 | - | 10 | - | 6 | 50 | |||||||||||
7 | Max Verstappen • Red Bull | 10 | 15 | - | 10 | - | 10 | - | - | - | 45 | |||||||||||
8 | Esteban Ocon • Force India | 1 | 1 | 1 | 6 | 10 | - | 8 | 8 | 4 | 39 | |||||||||||
9 | Carlos Sainz • Toro Rosso | 4 | 6 | - | 1 | 6 | 8 | - | 4 | - | 29 | |||||||||||
10 | Felipe Massa • Williams | 8 | - | 8 | 2 | - | 2 | - | - | 2 | 22 | |||||||||||
11 | Lance Stroll • Williams | - | - | - | - | - | - | 2 | 15 | 1 | 18 | |||||||||||
12 | Nico Hulkenberg • Renault | - | - | 2 | 4 | 8 | - | 4 | - | - | 18 | |||||||||||
13 | Romain Grosjean • Haas | - | - | 4 | - | 1 | 4 | 1 | - | 8 | 18 | |||||||||||
14 | Kevin Magnussen • Haas | - | 4 | - | - | - | 1 | - | 6 | - | 11 | |||||||||||
15 | Pascal Wehrlein • Sauber | - | - | - | 4 | - | - | 1 | - | 5 | ||||||||||||
16 | Daniil Kvyat • Toro Rosso | 2 | - | - | - | 2 | - | - | - | - | 4 | |||||||||||
17 | Fernando Alonso • McLaren | - | - | - | - | - | - | 2 | - | 2 | ||||||||||||
- | Marcus Ericsson • Sauber | - | - | - | - | - | - | - | - | - | - | |||||||||||
- | Stoffel Vandoorne • McLaren | - | - | - | - | - | - | - | - | - | - | |||||||||||
- | Jolyon Palmer • Renault | - | - | - | - | - | - | - | - | - | - | |||||||||||
- | Antonio Giovinazzi • Sauber | - | - | - | ||||||||||||||||||
- | Jenson Button • McLaren | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.