| «2017-08» | Azerbaijan Grand Prix - I Grand Prix of Azerbaïdjan |
| 2017-06-25 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Ferrari | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 153 | ||||||||||||
| 2 | Lewis Hamilton • Mercedes | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 139 | ||||||||||||
| 3 | Valtteri Bottas • Mercedes | 15 | 8 | 15 | 25 | - | 12 | 18 | 18 | 111 | ||||||||||||
| 4 | Daniel Ricciardo • Red Bull | - | 12 | 10 | - | 15 | 15 | 15 | 25 | 92 | ||||||||||||
| 5 | Kimi Raikkonen • Ferrari | 12 | 10 | 12 | 15 | - | 18 | 6 | - | 73 | ||||||||||||
| 6 | Max Verstappen • Red Bull | 10 | 15 | - | 10 | - | 10 | - | - | 45 | ||||||||||||
| 7 | Sergio Perez • Force India | 6 | 2 | 6 | 8 | 12 | - | 10 | - | 44 | ||||||||||||
| 8 | Esteban Ocon • Force India | 1 | 1 | 1 | 6 | 10 | - | 8 | 8 | 35 | ||||||||||||
| 9 | Carlos Sainz • Toro Rosso | 4 | 6 | - | 1 | 6 | 8 | - | 4 | 29 | ||||||||||||
| 10 | Felipe Massa • Williams | 8 | - | 8 | 2 | - | 2 | - | - | 20 | ||||||||||||
| 11 | Nico Hulkenberg • Renault | - | - | 2 | 4 | 8 | - | 4 | - | 18 | ||||||||||||
| 12 | Lance Stroll • Williams | - | - | - | - | - | - | 2 | 15 | 17 | ||||||||||||
| 13 | Kevin Magnussen • Haas | - | 4 | - | - | - | 1 | - | 6 | 11 | ||||||||||||
| 14 | Romain Grosjean • Haas | - | - | 4 | - | 1 | 4 | 1 | - | 10 | ||||||||||||
| 15 | Pascal Wehrlein • Sauber | - | - | - | 4 | - | - | 1 | 5 | |||||||||||||
| 16 | Daniil Kvyat • Toro Rosso | 2 | - | - | - | 2 | - | - | - | 4 | ||||||||||||
| 17 | Fernando Alonso • McLaren | - | - | - | - | - | - | 2 | 2 | |||||||||||||
| - | Marcus Ericsson • Sauber | - | - | - | - | - | - | - | - | - | ||||||||||||
| - | Stoffel Vandoorne • McLaren | - | - | - | - | - | - | - | - | - | ||||||||||||
| - | Jolyon Palmer • Renault | - | - | - | - | - | - | - | - | - | ||||||||||||
| - | Antonio Giovinazzi • Sauber | - | - | - | ||||||||||||||||||
| - | Jenson Button • McLaren | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.