«2017-09» | Austria Grand Prix - XXXVI Grosser Preis von Osterreich |
2017-07-09 | Spielberg - Red Bull Ring - 71 laps × 4.318 km : 306.452 km (offset -126 m) |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 28 | 37 | 287 | |||||||||||
2 | Ferrari • Ferrari | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 12 | 28 | 254 | |||||||||||
3 | Red Bull • TAG Heuer | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 25 | 15 | 152 | |||||||||||
4 | Force India • Mercedes | 7 | 3 | 7 | 14 | 22 | - | 18 | 8 | 10 | 89 | |||||||||||
5 | Williams • Mercedes | 8 | - | 8 | 2 | - | 2 | 2 | 15 | 3 | 40 | |||||||||||
6 | Toro Rosso • Renault | 6 | 6 | - | 1 | 8 | 8 | - | 4 | - | 33 | |||||||||||
7 | Haas • Ferrari | - | 4 | 4 | - | 1 | 5 | 1 | 6 | 8 | 29 | |||||||||||
8 | Renault • Renault | - | - | 2 | 4 | 8 | - | 4 | - | - | 18 | |||||||||||
9 | Sauber • Ferrari | - | - | - | - | 4 | - | - | 1 | - | 5 | |||||||||||
10 | McLaren • Honda | - | - | - | - | - | - | - | 2 | - | 2 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.