«2017-10» | Britain Grand Prix - LXX British Grand Prix |
2017-07-16 | Silverstone - 51 laps × 5.891 km : 300.307 km (offset -134 m) |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 28 | 37 | 43 | 330 | ||||||||||
2 | Ferrari • Ferrari | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 12 | 28 | 21 | 275 | ||||||||||
3 | Red Bull • TAG Heuer | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 25 | 15 | 22 | 174 | ||||||||||
4 | Force India • Mercedes | 7 | 3 | 7 | 14 | 22 | - | 18 | 8 | 10 | 6 | 95 | ||||||||||
5 | Williams • Mercedes | 8 | - | 8 | 2 | - | 2 | 2 | 15 | 3 | 1 | 41 | ||||||||||
6 | Toro Rosso • Renault | 6 | 6 | - | 1 | 8 | 8 | - | 4 | - | - | 33 | ||||||||||
7 | Haas • Ferrari | - | 4 | 4 | - | 1 | 5 | 1 | 6 | 8 | - | 29 | ||||||||||
8 | Renault • Renault | - | - | 2 | 4 | 8 | - | 4 | - | - | 8 | 26 | ||||||||||
9 | Sauber • Ferrari | - | - | - | - | 4 | - | - | 1 | - | - | 5 | ||||||||||
10 | McLaren • Honda | - | - | - | - | - | - | - | 2 | - | - | 2 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.