«2017-08» | Azerbaijan Grand Prix - I Grand Prix of Azerbaïdjan |
2017-06-25 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:41.983 | 01:41.275 | 01:40.593 | 214.834 km/h | |
2 | 2 | 77 | Valtteri Bottas | Mercedes | 01:43.026 | 01:41.502 | 01:41.027 | +00.434 (+0.431%) | +00.434 |
3 | 3 | 7 | Kimi Raikkonen | Ferrari | 01:42.678 | 01:42.090 | 01:41.693 | +01.100 (+1.094%) | +00.666 |
4 | 4 | 5 | Sebastian Vettel | Ferrari | 01:42.952 | 01:41.911 | 01:41.841 | +01.248 (+1.241%) | +00.148 |
5 | 5 | 33 | Max Verstappen | Red Bull • TAG Heuer | 01:42.544 | 01:41.961 | 01:41.879 | +01.286 (+1.278%) | +00.038 |
6 | 6 | 11 | Sergio Perez | Force India • Mercedes | 01:43.162 | 01:42.467 | 01:42.111 | +01.518 (+1.509%) | +00.232 |
7 | 7 | 31 | Esteban Ocon | Force India • Mercedes | 01:43.051 | 01:42.751 | 01:42.186 | +01.593 (+1.584%) | +00.075 |
8 | 8 | 18 | Lance Stroll | Williams • Mercedes | 01:43.613 | 01:42.284 | 01:42.753 | +02.160 (+2.147%) | +00.567 |
9 | 9 | 19 | Felipe Massa | Williams • Mercedes | 01:43.165 | 01:42.735 | 01:42.798 | +02.205 (+2.192%) | +00.045 |
10 | 10 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 01:42.857 | 01:42.215 | 01:43.414 | +02.821 (+2.804%) | +00.616 |
11 | 11 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:42.927 | 01:43.186 | |||
12 | 15 | 55 | Carlos Sainz | Toro Rosso • Renault | 01:43.489 | 01:43.347 | |||
13 | 12 | 20 | Kevin Magnussen | Haas • Ferrari | 01:44.029 | 01:43.796 | |||
14 | 13 | 27 | Nico Hulkenberg | Renault | 01:43.930 | 01:44.267 | |||
15 | 14 | 94 | Pascal Wehrlein | Sauber • Ferrari | 01:44.317 | 01:44.603 | |||
16 | 19 | 14 | Fernando Alonso | McLaren • Honda | 01:44.334 | ||||
17 | 16 | 8 | Romain Grosjean | Haas • Ferrari | 01:44.468 | ||||
18 | 17 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:44.795 | ||||
19 | 18 | 2 | Stoffel Vandoorne | McLaren • Honda | 01:45.030 | ||||
20 | 20 | 30 | Jolyon Palmer | Renault |
Q3
HAM
BOT
RAI
VET
VER
PER
OCO
STR
MAS
RIC
Q2
OCO
KVY
SAI
MAG
HUL
WEH
Q1
WEH
ALO
GRO
ERI
VAN
PAL