«2017-05» | Spain Grand Prix - LIX Gran Premio de España |
2017-05-14 | Barcelona - Circuit de Catalunya - 66 laps × 4.655 km : 307.104 km (offset -126 m) |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 33 | 33 | 33 | 37 | 25 | 161 | |||||||||||||||
2 | Ferrari • Ferrari | 37 | 28 | 37 | 33 | 18 | 153 | |||||||||||||||
3 | Red Bull • TAG Heuer | 10 | 27 | 10 | 10 | 15 | 72 | |||||||||||||||
4 | Force India • Mercedes | 7 | 3 | 7 | 14 | 22 | 53 | |||||||||||||||
5 | Toro Rosso • Renault | 6 | 6 | - | 1 | 8 | 21 | |||||||||||||||
6 | Williams • Mercedes | 8 | - | 8 | 2 | - | 18 | |||||||||||||||
7 | Renault • Renault | - | - | 2 | 4 | 8 | 14 | |||||||||||||||
8 | Haas • Ferrari | - | 4 | 4 | - | 1 | 9 | |||||||||||||||
9 | Sauber • Ferrari | - | - | - | - | 4 | 4 | |||||||||||||||
- | McLaren • Honda | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.