«2017-01» | Australia Grand Prix - LXXXII Australian Grand Prix |
2017-03-26 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 44 | Lewis Hamilton | Mercedes | 01:24.191 | 01:23.251 | 01:22.188 | 232.282 km/h | |
2 | 2 | 5 | Sebastian Vettel | Ferrari | 01:25.210 | 01:23.401 | 01:22.456 | +00.268 (+0.326%) | +00.268 |
3 | 3 | 77 | Valtteri Bottas | Mercedes | 01:24.514 | 01:23.215 | 01:22.481 | +00.293 (+0.356%) | +00.025 |
4 | 4 | 7 | Kimi Raikkonen | Ferrari | 01:24.352 | 01:23.376 | 01:23.033 | +00.845 (+1.028%) | +00.552 |
5 | 5 | 33 | Max Verstappen | Red Bull • TAG Heuer | 01:24.482 | 01:24.092 | 01:23.485 | +01.297 (+1.578%) | +00.452 |
6 | 6 | 8 | Romain Grosjean | Haas • Ferrari | 01:25.419 | 01:24.718 | 01:24.074 | +01.886 (+2.295%) | +00.589 |
7 | 7 | 19 | Felipe Massa | Williams • Mercedes | 01:25.099 | 01:24.597 | 01:24.443 | +02.255 (+2.744%) | +00.369 |
8 | 8 | 55 | Carlos Sainz | Toro Rosso • Renault | 01:25.542 | 01:24.997 | 01:24.487 | +02.299 (+2.797%) | +00.044 |
9 | 9 | 26 | Daniil Kvyat | Toro Rosso • Renault | 01:25.970 | 01:24.864 | 01:24.512 | +02.324 (+2.828%) | +00.025 |
10 | 15 | 3 | Daniel Ricciardo | Red Bull • TAG Heuer | 01:25.383 | 01:23.989 | |||
11 | 10 | 11 | Sergio Perez | Force India • Mercedes | 01:25.064 | 01:25.081 | |||
12 | 11 | 27 | Nico Hulkenberg | Renault | 01:24.975 | 01:25.091 | |||
13 | 12 | 14 | Fernando Alonso | McLaren • Honda | 01:25.872 | 01:25.425 | |||
14 | 13 | 31 | Esteban Ocon | Force India • Mercedes | 01:26.009 | 01:25.568 | |||
15 | 14 | 9 | Marcus Ericsson | Sauber • Ferrari | 01:26.236 | 01:26.465 | |||
16 | 16 | 36 | Antonio Giovinazzi | Sauber • Ferrari | 01:26.419 | ||||
17 | 17 | 20 | Kevin Magnussen | Haas • Ferrari | 01:26.847 | ||||
18 | 18 | 2 | Stoffel Vandoorne | McLaren • Honda | 01:26.858 | ||||
19 | 20 | 18 | Lance Stroll | Williams • Mercedes | 01:27.143 | ||||
20 | 19 | 30 | Jolyon Palmer | Renault | 01:28.244 |
Q3
HAM
VET
BOT
RAI
VER
GRO
MAS
SAI
KVY
RIC
Q2
SAI
PER
HUL
ALO
OCO
ERI
Q1
ERI
GIO
MAG
VAN
STR
PAL