«2017-01» | Australia Grand Prix - LXXXII Australian Grand Prix |
2017-03-26 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km |
Pos | Constructor | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 37 | 37 | |||||||||||||||||||
2 | Mercedes • Mercedes | 33 | 33 | |||||||||||||||||||
3 | Red Bull • TAG Heuer | 10 | 10 | |||||||||||||||||||
4 | Williams • Mercedes | 8 | 8 | |||||||||||||||||||
5 | Force India • Mercedes | 7 | 7 | |||||||||||||||||||
6 | Toro Rosso • Renault | 6 | 6 | |||||||||||||||||||
- | McLaren • Honda | - | - | |||||||||||||||||||
- | Haas • Ferrari | - | - | |||||||||||||||||||
- | Sauber • Ferrari | - | - | |||||||||||||||||||
- | Renault • Renault | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.