| «2017-01» | Australia Grand Prix - LXXXII Australian Grand Prix |
| 2017-03-26 | Melbourne - Albert Park - 57 laps × 5.303 km : 302.271 km |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel • Ferrari | 25 | 25 | |||||||||||||||||||
| 2 | Lewis Hamilton • Mercedes | 18 | 18 | |||||||||||||||||||
| 3 | Valtteri Bottas • Mercedes | 15 | 15 | |||||||||||||||||||
| 4 | Kimi Raikkonen • Ferrari | 12 | 12 | |||||||||||||||||||
| 5 | Max Verstappen • Red Bull | 10 | 10 | |||||||||||||||||||
| 6 | Felipe Massa • Williams | 8 | 8 | |||||||||||||||||||
| 7 | Sergio Perez • Force India | 6 | 6 | |||||||||||||||||||
| 8 | Carlos Sainz • Toro Rosso | 4 | 4 | |||||||||||||||||||
| 9 | Daniil Kvyat • Toro Rosso | 2 | 2 | |||||||||||||||||||
| 10 | Esteban Ocon • Force India | 1 | 1 | |||||||||||||||||||
| - | Daniel Ricciardo • Red Bull | - | - | |||||||||||||||||||
| - | Marcus Ericsson • Sauber | - | - | |||||||||||||||||||
| - | Lance Stroll • Williams | - | - | |||||||||||||||||||
| - | Stoffel Vandoorne • McLaren | - | - | |||||||||||||||||||
| - | Jolyon Palmer • Renault | - | - | |||||||||||||||||||
| - | Fernando Alonso • McLaren | - | - | |||||||||||||||||||
| - | Antonio Giovinazzi • Sauber | - | - | |||||||||||||||||||
| - | Pascal Wehrlein • Sauber | - | - | |||||||||||||||||||
| - | Kevin Magnussen • Haas | - | - | |||||||||||||||||||
| - | Nico Hulkenberg • Renault | - | - | |||||||||||||||||||
| - | Romain Grosjean • Haas | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.