«2016-07» | Canada Grand Prix - LIII Grand Prix du Canada |
2016-06-12 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Constructor | Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes • Mercedes | 43 | 40 | 31 | 43 | - | 31 | 35 | 223 | ||||||||||||||
2 | Ferrari • Ferrari | 15 | 18 | 28 | 15 | 33 | 12 | 26 | 147 | ||||||||||||||
3 | Red Bull • TAG Heuer | 12 | 18 | 27 | - | 37 | 18 | 18 | 130 | ||||||||||||||
4 | Williams • Mercedes | 14 | 6 | 9 | 22 | 14 | 1 | 15 | 81 | ||||||||||||||
5 | Force India • Mercedes | 6 | - | - | 2 | 6 | 23 | 5 | 42 | ||||||||||||||
6 | Toro Rosso • Ferrari | 3 | 8 | 6 | - | 9 | 4 | 2 | 32 | ||||||||||||||
7 | McLaren • Honda | - | 1 | - | 9 | 2 | 12 | - | 24 | ||||||||||||||
8 | Haas • Ferrari | 8 | 10 | - | 4 | - | - | - | 22 | ||||||||||||||
9 | Renault • Renault | - | - | - | 6 | - | - | - | 6 | ||||||||||||||
- | Sauber • Ferrari | - | - | - | - | - | - | - | - | ||||||||||||||
- | Manor • Mercedes | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.